| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 58.7k | 19 | 7 | 1 | 1 | 0 |
| Liiv SANDBOX | 47k | 11 | 0 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 65.7k | 23 | 11 | 2 | 2 | 2 |
| Liiv SANDBOX | 57.8k | 11 | 2 | 3 | 0 | 0 |
KT Rolster
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 52 | Assists | 24 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Byeon Jeong-hyeon | // | ||
| Han Gil | // | ||
| Jeong Seong-hoon | // | ||
| Ha-ram Kim | 15 | 0/2/13 | 264 |
| Siu Son | 12 | 2/3/11 | 30 |
| Gi-in Kim | 16 | 2/1/8 | 252 |
| Ham Yoo-jin | // | ||
| Lee Seung-min | // | ||
| Moon Woo-chan | 15 | 8/2/10 | 182 |
| Bo-seong Gwak | 15 | 7/3/10 | 219 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jeong-hyeon | 13 | 2/3/4 | 164 |
| Park Jin-seong | 13 | 4/5/5 | 234 |
| Song Hyeon-min | 14 | 1/3/3 | 201 |
| Ju-hyeon Lee | 15 | 4/2/5 | 243 |
| Kim Jin-hong | 10 | 0/6/7 | 27 |
KT Rolster
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 64 | Assists | 21 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Byeon Jeong-hyeon | 18 | 10/3/12 | 345 |
| Han Gil | 14 | 3/4/13 | 38 |
| Jeong Seong-hoon | 18 | 6/2/13 | 331 |
| Ha-ram Kim | // | ||
| Siu Son | // | ||
| Gi-in Kim | // | ||
| Ham Yoo-jin | 17 | 2/1/15 | 218 |
| Lee Seung-min | 18 | 2/1/11 | 305 |
| Moon Woo-chan | // | ||
| Bo-seong Gwak | // | ||
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jeong-hyeon | 15 | 3/4/3 | 197 |
| Park Jin-seong | 17 | 4/5/5 | 364 |
| Song Hyeon-min | 17 | 1/4/4 | 273 |
| Ju-hyeon Lee | 18 | 2/4/1 | 357 |
| Kim Jin-hong | 12 | 1/6/8 | 37 |
| 1 | 2 | T |
|---|---|---|
| 19 | 23 | 2 |
| 11 | 11 | 0 |