| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Drogheda Utd | -32.1k | 20 | 2 | 0 | 0 |
| Ravens | +32.1k | 36 | 8 | 3 | 3 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Drogheda Utd | +29.7k | 47 | 7 | 1 | 4 |
| Ravens | -29.7k | 8 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Drogheda Utd | -24.2k | 12 | 3 | 0 | 0 |
| Ravens | +24.2k | 24 | 9 | 2 | 5 |
Drogheda Utd
|
Ravens | |
| 0 | Assists | 0 |
| Name (Drogheda Utd) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 0 | 0/0/0 | 0 | 0 | 0 |
| X D | 0 | 0/0/0 | 0 | 0 | 0 |
| . . | 0 | 0/0/0 | 0 | 0 | 0 |
| . . | 0 | 0/0/0 | 0 | 0 | 0 |
| La Sole | 0 | 0/0/0 | 0 | 0 | 0 |
| Name (Ravens) | Level | K/D/A | Last Hit | Denies | Net Worth |
| TaO | 0 | 0/0/0 | 0 | 0 | 0 |
| cara | 0 | 0/0/0 | 0 | 0 | 0 |
| Jose Carhuajulca | 0 | 0/0/0 | 0 | 0 | 0 |
| Christian Eduardo Kimura Trinidad | 0 | 0/0/0 | 0 | 0 | 0 |
| Benjamin Lanao Barrios | 0 | 0/0/0 | 0 | 0 | 0 |
Drogheda Utd
|
Ravens | |
| Kills | ||
| Net Worth | ||
| 104 | Assists | 20 |
| Name (Drogheda Utd) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 18 | 4/2/24 | 45 | 6 | 9314 |
| X D | 23 | 16/2/14 | 299 | 10 | 22782 |
| . . | 24 | 6/2/27 | 206 | 8 | 19512 |
| . . | 19 | 15/1/17 | 61 | 0 | 13837 |
| La Sole | 22 | 11/1/22 | 225 | 19 | 18443 |
| Name (Ravens) | Level | K/D/A | Last Hit | Denies | Net Worth |
| TaO | 17 | 3/12/3 | 209 | 5 | 10386 |
| cara | 13 | 0/13/4 | 54 | 2 | 4025 |
| Jose Carhuajulca | 15 | 1/10/5 | 64 | 3 | 4907 |
| Christian Eduardo Kimura Trinidad | 20 | 3/6/3 | 332 | 2 | 20223 |
| Benjamin Lanao Barrios | 14 | 1/11/5 | 165 | 19 | 11345 |
Drogheda Utd
|
Ravens | |
| Kills | ||
| Net Worth | ||
| 18 | Assists | 59 |
| Name (Drogheda Utd) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 10 | 2/7/4 | 24 | 7 | 4965 |
| X D | 19 | 0/2/6 | 280 | 11 | 14372 |
| . . | 17 | 6/6/2 | 224 | 10 | 13113 |
| . . | 12 | 2/5/4 | 30 | 0 | 4988 |
| La Sole | 15 | 2/4/2 | 162 | 11 | 10758 |
| Name (Ravens) | Level | K/D/A | Last Hit | Denies | Net Worth |
| TaO | 19 | 6/1/11 | 231 | 1 | 15704 |
| cara | 13 | 0/3/14 | 15 | 1 | 4525 |
| Jose Carhuajulca | 15 | 2/5/15 | 33 | 27 | 6457 |
| Christian Eduardo Kimura Trinidad | 21 | 11/0/7 | 378 | 14 | 26960 |
| Benjamin Lanao Barrios | 18 | 5/3/12 | 135 | 10 | 13153 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |