| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +24.3k | 30 | 9 | 1 | 5 |
| ENTiTY | -24.3k | 22 | 4 | 2 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +23.9k | 27 | 8 | 2 | 4 |
| ENTiTY | -23.9k | 11 | 2 | 0 | 0 |
Team Liquid
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 81 | Assists | 58 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 24 | 5/7/18 | 97 | 1 | 13988 |
| Michael Vu | 26 | 12/2/12 | 430 | 24 | 27169 |
| Aydin Sarkohi | 22 | 3/4/20 | 65 | 9 | 12090 |
| Michal Jankowski | 27 | 7/6/13 | 505 | 8 | 30821 |
| Ludwig Wahlberg | 25 | 3/4/18 | 403 | 7 | 26228 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| .' watson; | 25 | 10/3/8 | 729 | 24 | 32475 |
| Tobias Buchner | 20 | 0/5/12 | 219 | 4 | 13522 |
| Semenov Vladislav | 17 | 3/10/13 | 50 | 0 | 9294 |
| Dmitry Polishchuk | 17 | 4/8/14 | 33 | 1 | 7911 |
| Daniel Schoetzau | 24 | 5/5/11 | 402 | 18 | 21292 |
Team Liquid
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 64 | Assists | 18 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 18 | 3/4/14 | 64 | 1 | 10194 |
| Michael Vu | 22 | 13/3/5 | 330 | 17 | 21867 |
| Aydin Sarkohi | 14 | 1/3/14 | 16 | 4 | 6599 |
| Michal Jankowski | 19 | 5/0/16 | 203 | 5 | 14263 |
| Ludwig Wahlberg | 20 | 5/1/15 | 231 | 5 | 16492 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| .' watson; | 18 | 3/3/1 | 272 | 21 | 13129 |
| Tobias Buchner | 16 | 1/6/5 | 172 | 2 | 11437 |
| Semenov Vladislav | 12 | 3/6/4 | 36 | 3 | 5162 |
| Dmitry Polishchuk | 12 | 1/8/3 | 67 | 4 | 4939 |
| Daniel Schoetzau | 17 | 3/4/5 | 221 | 18 | 14193 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |