Stadium: Estadio Antonio Guimaraes de Almeida Round: 23
Referee: Braulio da Silva Machado Home Manager: Joao Burse Away Manager: Enderson Moreira
Tombense MG
|
Sport Recife
|
|
| 0 | Goals | 0 |
| 2 | Corners | 5 |
| 1 | Corners (Half) | 1 |
| 5 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 8 | Goal attempts | 12 |
| 5 | Saves | 4 |
| 2 | Shots blocked | 4 |
| 12 | Fouls | 13 |
| 0 | Penalties | 0 |
| 88 | Ball Safe | 85 |
| 1 | Injuries | 1 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.63 | xG | 0.58 |
| 5 | Key Passes | 8 |
| Passing Accuracy | ||
| 13 | Crosses | 17 |
| Crossing Accuracy | ||
| €7,580,000 | Total market value | €16,500,000 |
| €189,000 | Avg. market value | €500,000 |
| 26.4 | Avg. Age | 28.5 |
| 1 | National team players | 1 |
| 1 | Youth national team players | 0 |
| 3 | Foreigners | 4 |
| ? | Club members | 43.659 |
Tombense MG
|
Sport Recife
|
|
| 0 | Goals | 0 |
| 1 | Corners | 1 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Tombense MG | Sport Recife |
| Lineup | |
|---|---|
| 4-4-2 | 4-2-3-1 |
| 1 - Guard - Felipe Garcia Dos Prazeres | Renan - Guard - 33 |
| 22 - Defender - Kevin | Ewerthon - Defender - 2 |
| 15 - Midfielder - Bruno Silva | Rafael Thyere - Defender - 15 |
| 6 - Defender - Egidio | Sabino - Defender - 35 |
| 4 - Defender - Augusto De Souza Silva | Allisson Cassiano - Defender - 12 |
| 20 - Forward - Alexandre Jesus | Fabio Matheus - Midfielder - 47 |
| 4 - Defender - Roger De Carvalho | Ronaldo Henrique - Midfielder - 5 |
| 5 - Midfielder - Joao Pedro | Facundo Labandeira - Forward - 30 |
| 20 - Forward - Kleiton | Alan Ruiz - Midfielder - 10 |
| 7 - Defender - Guilherme Santos | Luciano Juba - Defender - 46 |
| 9 - Forward - Fernandao | Vagner Love - Forward - 9 |
| Substitutes | |
| 2 - Defender - Pedro Henrique Vieira Costa | Peglow - Forward - 77 |
| 12 - Guard - Jean | Denis - Guard - 1 |
| 17 - Forward - Daniel Amorim Dias da Silva | Roberto Rosales - Defender - 28 |
| 16 - Defender - Emerson Barbosa Rodrigues dos Santos | Jorginho - Midfielder - 10 |
| 7 - Forward - Paulo de Souza Junior | Fabinho - Midfielder - 7 |
| 19 - Forward - Alex Sandro | Pedro Victor Martins Silva Costa - Midfielder - 48 |
| 4 - Defender - Mateus Antonio Pinheiro Buiate | Renzo - Defender - 13 |
| 23 - Forward - Ruan Levine Camara Vitor | Edinho - Midfielder - 11 |
| 23 - Midfielder - Pierre | Chico - Defender - 44 |
| 14 - Midfielder - Djalma Celestino Evaristo | Felipe Ferreira - Defender - 94 |
| 21 - Forward - Marcelinho | Fabricio Daniel - Forward - 97 |
| 18 - Forward - Rafael Barbosa Silva | Michel - Midfielder - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 1.00 | 0.40 | 1.20 | 5.00 |
| Away | 1.00 | 1.80 | 0.40 | 0.60 | 5.80 |
| Total | 1.00 | 2.80 | 0.80 | 1.80 | 10.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 0.70 | 0.60 | 1.50 | 6.80 |
| Away | 0.80 | 1.90 | 0.50 | 0.80 | 6.30 |
| Total | 0.90 | 2.60 | 1.10 | 2.30 | 13.10 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |