Botafogo
|
Flamengo
|
|
| 1 | Goals | 2 |
| 12 | Corners | 6 |
| 2 | Corners (Half) | 6 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 14 | Goal attempts | 8 |
| 3 | Saves | 5 |
| 2 | Shots blocked | 4 |
| 14 | Fouls | 8 |
| 0 | Penalties | 0 |
| 71 | Ball Safe | 93 |
| 0 | Injuries | 3 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.96 | xG | 0.78 |
| 11 | Key Passes | 11 |
| Passing Accuracy | ||
| 22 | Crosses | 15 |
| Crossing Accuracy | ||
| €70,250,000 | Total market value | €160,700,000 |
| €1,900,000 | Avg. market value | €5,740,000 |
| 26.5 | Avg. Age | 27.5 |
| 4 | National team players | 6 |
| 3 | Youth national team players | 2 |
| 10 | Foreigners | 4 |
| 47.293 | Club members | 109.442 |
Botafogo
|
Flamengo
|
|
| 1 | Goals | 1 |
| 2 | Corners | 6 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Botafogo | Flamengo |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 12 - Guard - Lucas Perri | Matheus Cunha - Guard - 25 |
| 57 - Defender - Joao Pedro Galvao de Carvalho | Wesley Franca - Defender - 43 |
| 34 - Defender - Adryelson | Fabricio Bruno - Defender - 15 |
| 15 - Defender - Victor Cuesta | Leo Pereira - Defender - 4 |
| 21 - Defender - Fernando Marcal | Ayrton Lucas - Defender - 6 |
| 14 - Midfielder - Gabriel Pires | Erick Pulgar - Midfielder - 5 |
| 17 - Midfielder - Marlon Freitas | Allan - Midfielder - 21 |
| 19 - Midfielder - Matias Segovia | Victor Hugo - Midfielder - 29 |
| 33 - Midfielder - Carlos Eduardo | Gerson - Midfielder - 8 |
| 7 - Forward - Joao Victor | Bruno Henrique Pinto - Forward - 27 |
| 9 - Forward - Tiquinho Soares | Pedro - Forward - 9 |
| Substitutes | |
| 39 - Forward - Janderson | David Luiz - Defender - 23 |
| 94 - Defender - Philipe Sampaio | Filipe Luis - Defender - 16 |
| 16 - Defender - Hugo | Igor Jesus - Midfielder - 48 |
| 11 - Forward - Junior Santos | Agustin Rossi - Guard - 1 |
| 27 - Forward - Carlos Alberto | Everton - Forward - 11 |
| 6 - Midfielder - Tche Tche | Everton Ribeiro - Midfielder - 7 |
| 11 - Forward - Luis Henrique | Gabriel Barbosa - Forward - 99 |
| 18 - Midfielder - Lucas Fernandes | Rodrigo Caio - Defender - 3 |
| 5 - Midfielder - Danilo Barbosa | Santos - Guard - 1 |
| 24 - Defender - Leonel Di Placido | Pablo Castro - Defender - 30 |
| 1 - Guard - Gatito Fernandez | Thiago Maia - Midfielder - 8 |
| 19 - Forward - Diego Costa | Matheuzinho - Defender - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 0.60 | 0.60 | 6.00 |
| Away | 0.20 | 1.00 | 0.60 | 1.60 | 4.80 |
| Total | 0.80 | 2.80 | 1.20 | 2.20 | 10.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.80 | 0.40 | 0.60 | 4.90 |
| Away | 0.30 | 1.10 | 0.40 | 1.00 | 5.00 |
| Total | 0.70 | 2.90 | 0.80 | 1.60 | 9.90 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 2 |