| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 61.1k | 3 | 2 | 1 | 0 | 0 |
| KT Rolster | 70k | 12 | 9 | 4 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 40.2k | 0 | 0 | 2 | 0 | 0 |
| KT Rolster | 53.2k | 11 | 10 | 2 | 1 | 1 |
Liiv SANDBOX
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 20 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jeong-hyeon | 15 | 0/1/2 | 235 |
| Kim Jin-hong | 12 | 0/3/3 | 23 |
| Noh Tae-yoon | 18 | 0/3/1 | 330 |
| Ju-hyeon Lee | 18 | 2/0/0 | 357 |
| Lee Myeong-joon | 17 | 1/5/1 | 382 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Ha-ram Kim | 18 | 4/1/6 | 396 |
| Siu Son | 15 | 4/2/5 | 34 |
| Gi-in Kim | 18 | 0/0/5 | 329 |
| Moon Woo-chan | 17 | 2/0/2 | 241 |
| Bo-seong Gwak | 18 | 2/1/2 | 346 |
Liiv SANDBOX
|
KT Rolster
|
|
| Gold | ||
| 0 | Assists | 30 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jeong-hyeon | 13 | 0/2/0 | 162 |
| Kim Jin-hong | 10 | 0/4/0 | 27 |
| Noh Tae-yoon | 15 | 0/1/0 | 260 |
| Ju-hyeon Lee | 15 | 0/1/0 | 274 |
| Lee Myeong-joon | 13 | 0/3/0 | 276 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Ha-ram Kim | 16 | 5/0/5 | 328 |
| Siu Son | 12 | 0/0/10 | 23 |
| Gi-in Kim | 17 | 1/0/3 | 294 |
| Moon Woo-chan | 14 | 2/0/8 | 146 |
| Bo-seong Gwak | 16 | 3/0/4 | 283 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |