| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 65.2k | 22 | 6 | 3 | 0 | 1 |
| Gen.G | 64.9k | 13 | 5 | 2 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 59k | 8 | 2 | 2 | 0 | 0 |
| Gen.G | 69.5k | 17 | 10 | 3 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 53.5k | 4 | 4 | 2 | 0 | 0 |
| Gen.G | 58k | 15 | 7 | 3 | 0 | 1 |
Liiv SANDBOX
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 61 | Assists | 34 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Noh Tae-yoon | 18 | 1/1/12 | 300 |
| Kim Jeong-hyeon | 15 | 1/5/12 | 155 |
| Kim Jin-hong | 13 | 3/3/16 | 35 |
| Lee Myeong-joon | 17 | 8/1/12 | 298 |
| Ju-hyeon Lee | 18 | 10/3/9 | 321 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Su-hwan Kim | 16 | 3/3/6 | 278 |
| Yoo Hwan-joong | 13 | 1/6/9 | 43 |
| Wang-ho Han | 15 | 2/5/8 | 187 |
| Choi Hyeon-joon | 17 | 2/4/4 | 298 |
| Jung Ji-hoon | 18 | 5/5/7 | 329 |
Liiv SANDBOX
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 45 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Noh Tae-yoon | 16 | 2/5/3 | 246 |
| Kim Jeong-hyeon | 15 | 1/4/2 | 183 |
| Kim Jin-hong | 13 | 1/1/5 | 52 |
| Lee Myeong-joon | 16 | 1/4/4 | 341 |
| Ju-hyeon Lee | 18 | 3/3/4 | 321 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Su-hwan Kim | 18 | 6/0/8 | 395 |
| Yoo Hwan-joong | 13 | 1/2/13 | 36 |
| Wang-ho Han | 16 | 3/4/9 | 211 |
| Choi Hyeon-joon | 18 | 3/1/9 | 305 |
| Jung Ji-hoon | 18 | 4/1/6 | 297 |
Liiv SANDBOX
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 35 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Noh Tae-yoon | 16 | 3/3/0 | 284 |
| Kim Jeong-hyeon | 14 | 1/3/1 | 175 |
| Kim Jin-hong | 8 | 0/4/0 | 25 |
| Lee Myeong-joon | 15 | 0/2/2 | 252 |
| Ju-hyeon Lee | 17 | 0/3/0 | 310 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Su-hwan Kim | 16 | 10/0/2 | 325 |
| Yoo Hwan-joong | 13 | 0/0/14 | 44 |
| Wang-ho Han | 15 | 0/2/7 | 179 |
| Choi Hyeon-joon | 17 | 1/2/6 | 271 |
| Jung Ji-hoon | 17 | 4/0/6 | 307 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |