| Kenkre FC | Sudeva Delhi FC | |
| 1 | Goals | 3 |
| 2 | Corners | 1 |
| 1 | Corners (Half) | 0 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 99 | Ball Safe | 98 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €2,130,000 | Total market value | €1,980,000 |
| €76,000 | Avg. market value | €46,000 |
| 25.3 | Avg. Age | 23.2 |
| 1 | National team players | 0 |
| 0 | Youth national team players | 2 |
| 3 | Foreigners | 9 |
| Kenkre FC | Sudeva Delhi FC | |
| 0 | Goals | 0 |
| 1 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.60 | 0.20 | 1.40 | 3.20 |
| Away | 0.60 | 0.60 | 0.80 | 2.20 | 3.60 |
| Total | 1.00 | 1.20 | 1.00 | 3.60 | 6.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.20 | 1.00 | 2.80 |
| Away | 0.80 | 1.60 | 0.60 | 1.70 | 3.90 |
| Total | 1.20 | 2.60 | 0.80 | 2.70 | 6.70 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 3 |