Preston
|
Luton
|
|
| 1 | Goals | 1 |
| 2 | Corners | 10 |
| 1 | Corners (Half) | 4 |
| 2 | Yellow Card | 2 |
| 1 | Red Card | 0 |
| 1 | Penalties | 0 |
| 2 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.26 | xG | 3.80 |
| 6 | Key Passes | 11 |
| Passing Accuracy | ||
| 9 | Crosses | 11 |
| Crossing Accuracy | ||
| €48,700,000 | Total market value | €34,480,000 |
| €1,950,000 | Avg. market value | €1,280,000 |
| 26.2 | Avg. Age | 26.6 |
| 5 | National team players | 6 |
| 4 | Youth national team players | 2 |
| 18 | Foreigners | 12 |
Preston
|
Luton
|
|
| 0 | Goals | 0 |
| 1 | Corners | 4 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target | ||
| Possession % |
| Preston | Luton |
| Lineup | |
|---|---|
| 13 - Midfielder - Ali McCann | Marvelous Nakamba - Midfielder - 13 |
| 14 - Defender - Jordan Storey | Reece Burke - Defender - 16 |
| 15 - Forward - Troy Parrott | Fred Onyedinma - Midfielder - 23 |
| 4 - Midfielder - Ben Whiteman | Amari’i Bell - Defender - 29 |
| 1 - Guard - Freddie Woodman | Elijah Adebayo - Forward - 11 |
| 44 - Midfielder - Brad Potts | Ethan Horvath - Guard - 34 |
| 8 - Midfielder - Alan Browne | Pelly Ruddock Mpanzu - Midfielder - 17 |
| 16 - Defender - Andrew Hughes | Tom Lockyer - Defender - 4 |
| 2 - Defender - Alvaro Carreras | Gabriel Osho - Defender - 32 |
| 28 - Forward - Thomas Cannon | Jordan Clark - Midfielder - 18 |
| 3 - Defender - Gregory Cunningham | Carlton Morris - Forward - 9 |
| Substitutes | |
| 10 - Midfielder - Daniel Johnson | Allan Campbell - Midfielder - 22 |
| 18 - Midfielder - Ryan Ledson | Henri Lansbury - Midfielder - 12 |
| 6 - Defender - Liam Lindsay | Dan Potts - Defender - 3 |
| 11 - Midfielder - Robbie Brady | Cauley Woodrow - Forward - 10 |
| 20 - Midfielder - Ben Woodburn | James Shea - Guard - 1 |
| 25 - Guard - David Cornell | Luke Berry - Midfielder - 8 |
| 7 - Forward - Liam Delap | Joe Taylor - Forward - 25 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.80 | 0.80 | 2.00 | 2.80 |
| Away | 0.20 | 0.60 | 0.60 | 0.80 | 10.00 |
| Total | 1.20 | 2.40 | 1.40 | 2.80 | 12.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.50 | 1.60 | 2.80 |
| Away | 0.50 | 1.00 | 0.70 | 1.20 | 7.50 |
| Total | 1.20 | 2.50 | 1.20 | 2.80 | 10.30 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |