| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Isurus | 89.7k | 17 | 8 | 2 | 3 | 1 |
| LYON | 94.3k | 18 | 8 | 5 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Isurus | 62k | 20 | 8 | 3 | 1 | 1 |
| LYON | 46.9k | 8 | 1 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Isurus | 57k | 14 | 9 | 4 | 1 | 1 |
| LYON | 46k | 4 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Isurus | 58.9k | 14 | 3 | 1 | 1 | 0 |
| LYON | 68.1k | 29 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Isurus | 54.6k | 16 | 8 | 3 | 1 | 1 |
| LYON | 45.9k | 7 | 2 | 0 | 0 | 0 |
Isurus
|
LYON
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 33 |
| Name (Isurus) | Level | K/D/A | Minions |
|---|---|---|---|
| Jesus Loya | 18 | 7/6/4 | 314 |
| Son HoHyeong | 16 | 0/4/12 | 49 |
| Omar Andre Gavotto | 18 | 5/3/4 | 457 |
| Edgar Ali Bracamontes Munguia | 18 | 3/1/9 | 398 |
| Geon Mo Kang | 18 | 2/4/11 | 340 |
| Name (LYON) | Level | K/D/A | Minions |
| Lorenzo Tevez | 18 | 5/1/8 | 456 |
| Wi-Rim Park | 18 | 3/2/11 | 449 |
| Sebastian Alonso Nino Zavaleta | 18 | 7/4/6 | 270 |
| Junyoung Kim | 18 | 3/5/8 | 354 |
Isurus
|
LYON
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 13 |
| Name (Isurus) | Level | K/D/A | Minions |
|---|---|---|---|
| Jesus Loya | 15 | 2/2/11 | 176 |
| Son HoHyeong | 13 | 1/3/11 | 30 |
| Omar Andre Gavotto | 15 | 9/1/5 | 315 |
| Edgar Ali Bracamontes Munguia | 17 | 6/1/4 | 269 |
| Geon Mo Kang | 17 | 2/1/9 | 270 |
| Name (LYON) | Level | K/D/A | Minions |
| Lorenzo Tevez | 13 | 3/5/1 | 259 |
| Wi-Rim Park | 15 | 2/4/3 | 229 |
| Sebastian Alonso Nino Zavaleta | 13 | 1/3/7 | 154 |
| Junyoung Kim | 14 | 2/4/2 | 216 |
Isurus
|
LYON
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 7 |
| Name (Isurus) | Level | K/D/A | Minions |
|---|---|---|---|
| Jesus Loya | 16 | 4/0/8 | 230 |
| Son HoHyeong | 12 | 1/0/9 | 43 |
| Omar Andre Gavotto | 14 | 2/2/5 | 271 |
| Edgar Ali Bracamontes Munguia | 15 | 3/1/6 | 253 |
| Geon Mo Kang | 16 | 4/2/7 | 251 |
| Name (LYON) | Level | K/D/A | Minions |
| Lorenzo Tevez | 14 | 1/2/2 | 297 |
| Wi-Rim Park | 14 | 2/3/0 | 254 |
| Sebastian Alonso Nino Zavaleta | 13 | 1/1/3 | 147 |
| Junyoung Kim | 14 | 0/4/2 | 218 |
Isurus
|
LYON
|
|
| Kills | ||
| Gold | ||
| 33 | Assists | 54 |
| Name (Isurus) | Level | K/D/A | Minions |
|---|---|---|---|
| Jesus Loya | 16 | 3/5/7 | 204 |
| Son HoHyeong | 13 | 1/5/10 | 37 |
| Omar Andre Gavotto | 16 | 8/6/4 | 333 |
| Edgar Ali Bracamontes Munguia | 15 | 1/3/7 | 239 |
| Geon Mo Kang | 15 | 1/10/5 | 200 |
| Name (LYON) | Level | K/D/A | Minions |
| Lorenzo Tevez | 16 | 7/3/13 | 252 |
| Wi-Rim Park | 17 | 7/2/11 | 268 |
| Sebastian Alonso Nino Zavaleta | 16 | 8/4/13 | 193 |
| Junyoung Kim | 17 | 7/1/17 | 225 |
Isurus
|
LYON
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 14 |
| Name (Isurus) | Level | K/D/A | Minions |
|---|---|---|---|
| Jesus Loya | 14 | 5/1/7 | 164 |
| Son HoHyeong | 12 | 2/1/12 | 38 |
| Omar Andre Gavotto | 14 | 3/3/7 | 278 |
| Edgar Ali Bracamontes Munguia | 15 | 6/1/5 | 249 |
| Geon Mo Kang | 15 | 0/2/10 | 197 |
| Name (LYON) | Level | K/D/A | Minions |
| Lorenzo Tevez | 13 | 2/3/4 | 254 |
| Wi-Rim Park | 15 | 3/3/2 | 236 |
| Sebastian Alonso Nino Zavaleta | 13 | 1/5/5 | 147 |
| Junyoung Kim | 15 | 0/2/3 | 232 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 3 |
| 1 | 0 | 0 | 2 |