| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 50.8k | 24 | 8 | 3 | 1 | 1 |
| Victory Five | 46.3k | 11 | 1 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 54.2k | 22 | 9 | 2 | 2 | 1 |
| Victory Five | 51.8k | 21 | 5 | 2 | 0 | 1 |
JD Gaming
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 52 | Assists | 27 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 15 | 6/3/11 | 146 |
| Jia-Hao Bai | 18 | 5/3/10 | 270 |
| Yun-Feng Lou | 14 | 2/1/16 | 38 |
| Qi Ceng | 16 | 6/2/5 | 256 |
| Wang Jie | 15 | 5/2/10 | 284 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Lee Jae-won | 15 | 1/5/4 | 225 |
| Guo Peng | 12 | 3/5/6 | 31 |
| Qi Shen Ying | 14 | 2/5/7 | 316 |
| Eui Jin Song | 14 | 3/4/4 | 214 |
| Hao-Hsuan Hung | 13 | 2/5/6 | 142 |
JD Gaming
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 52 | Assists | 49 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 15 | 6/6/11 | 166 |
| Jia-Hao Bai | 17 | 3/4/7 | 273 |
| Yun-Feng Lou | 14 | 0/6/16 | 46 |
| Qi Ceng | 16 | 4/3/8 | 256 |
| Wang Jie | 16 | 9/2/10 | 276 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Lee Jae-won | 16 | 5/3/10 | 252 |
| Guo Peng | 13 | 0/3/15 | 29 |
| Qi Shen Ying | 14 | 7/6/6 | 279 |
| Eui Jin Song | 16 | 5/4/11 | 228 |
| Hao-Hsuan Hung | 14 | 4/6/7 | 157 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |