Stadium: Riverside Round: 8
Referee: Darren Bond Home Manager: Chris Wilder Away Manager: Tony Mowbray
Middlesbrough
|
Sunderland
|
|
| 1 | Goals | 0 |
| 4 | Corners | 6 |
| 1 | Corners (Half) | 4 |
| 5 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €67,250,000 | Total market value | €41,380,000 |
| €2,800,000 | Avg. market value | €1,660,000 |
| 26.4 | Avg. Age | 23.7 |
| 7 | National team players | 6 |
| 2 | Youth national team players | 10 |
| 9 | Foreigners | 12 |
Middlesbrough
|
Sunderland
|
|
| 1 | Goals | 0 |
| 1 | Corners | 4 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Middlesbrough | Sunderland |
| Lineup | |
|---|---|
| 16 - Midfielder - Jonny Howson | Corry Evans - Midfielder - 4 |
| 2 - Midfielder - Isaiah Jones | Dennis Cirkin - Defender - 3 |
| 3 - Midfielder - Ryan Giles | Anthony Patterson - Guard - 1 |
| 9 - Forward - Rodrigo Muniz | Ellis Reco Simms - Forward - 9 |
| 8 - Midfielder - Riley McGree | Danny Batth - Defender - 6 |
| 6 - Defender - Dael Fry | Jack Clarke - Forward - 20 |
| 5 - Defender - Matt Clarke | Dan Neil - Midfielder - 24 |
| 4 - Midfielder - Alex Mowatt | Patrick Roberts - Midfielder - 10 |
| 23 - Guard - Liam Roberts | Lynden Gooch - Midfielder - 11 |
| 17 - Defender - Paddy McNair | Luke O'Nien - Midfielder - 13 |
| 25 - Midfielder - Matt Crooks | Alex Pritchard - Midfielder - 21 |
| Substitutes | |
| 18 - Forward - Duncan Watmore | Aji Alese - Defender - 42 |
| 27 - Defender - Marc Bola | Jay Matete - Midfielder - 27 |
| 28 - Guard - Luke Daniels | Amad Diallo - Midfielder - 16 |
| 13 - Forward - Matthew Hoppe | Alex Bass - Guard - 12 |
| 15 - Defender - Anfernee Dijksteel | Bailey Wright - Defender - 26 |
| 14 - Defender - Tommy Smith | Elliot Embleton - Midfielder - 8 |
| 21 - Forward - Marcus Forss | Leon Dajaku - Forward - 7 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.40 | 0.80 | 6.00 |
| Away | 0.60 | 1.60 | 0.20 | 0.60 | 6.40 |
| Total | 0.80 | 2.40 | 0.60 | 1.40 | 12.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 0.90 | 0.40 | 0.90 | 5.40 |
| Away | 0.50 | 1.60 | 0.20 | 0.70 | 6.70 |
| Total | 0.80 | 2.50 | 0.60 | 1.60 | 12.10 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |