| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 62.6k | 18 | 11 | 4 | 1 | 2 |
| Ultra Prime | 48.3k | 6 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 60k | 5 | 2 | 3 | 1 | 0 |
| Ultra Prime | 76.3k | 20 | 10 | 3 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 69.2k | 21 | 11 | 3 | 1 | 3 |
| Ultra Prime | 48k | 4 | 0 | 1 | 0 | 0 |
JD Gaming
|
Ultra Prime
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 13 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 15 | 9/1/7 | 207 |
| Yun-Feng Lou | 13 | 1/0/9 | 37 |
| Jia-Hao Bai | 17 | 3/2/8 | 288 |
| Qi Ceng | 16 | 2/1/9 | 290 |
| Wang Jie | 14 | 3/2/11 | 241 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
| Yuan Cheng-Wei | 15 | 1/2/3 | 285 |
| Zhao Jia-Hao | 14 | 2/4/2 | 273 |
| Chia-Hao Liu | 11 | 0/5/3 | 30 |
| Xing-Ran Zhang | 16 | 1/3/2 | 287 |
| Zhi-Hao Yang | 12 | 2/4/3 | 103 |
JD Gaming
|
Ultra Prime
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 49 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 16 | 2/3/0 | 241 |
| Yun-Feng Lou | 13 | 1/6/3 | 32 |
| Jia-Hao Bai | 17 | 1/7/3 | 264 |
| Qi Ceng | 18 | 1/2/1 | 360 |
| Wang Jie | 16 | 0/2/4 | 347 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
| Yuan Cheng-Wei | 18 | 6/1/6 | 271 |
| Zhao Jia-Hao | 17 | 3/0/11 | 349 |
| Chia-Hao Liu | 15 | 1/1/14 | 31 |
| Xing-Ran Zhang | 18 | 9/2/7 | 365 |
| Zhi-Hao Yang | 17 | 1/1/11 | 211 |
JD Gaming
|
Ultra Prime
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 10 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 17 | 6/1/8 | 262 |
| Yun-Feng Lou | 13 | 0/2/12 | 34 |
| Jia-Hao Bai | 16 | 4/1/6 | 307 |
| Qi Ceng | 17 | 4/0/8 | 277 |
| Wang Jie | 17 | 7/0/8 | 356 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
| Yuan Cheng-Wei | 17 | 0/4/4 | 312 |
| Zhao Jia-Hao | 15 | 3/3/0 | 315 |
| Chia-Hao Liu | 11 | 0/6/2 | 31 |
| Xing-Ran Zhang | 15 | 0/6/2 | 252 |
| Zhi-Hao Yang | 12 | 1/2/2 | 137 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |