| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LDLC OL | 48.2k | 15 | 7 | 0 | 1 | 2 |
| X7 Esports | 41.9k | 12 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LDLC OL | 68.3k | 20 | 10 | 1 | 2 | 1 |
| X7 Esports | 59.2k | 18 | 4 | 4 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LDLC OL | 46.6k | 20 | 9 | 3 | 1 | 1 |
| X7 Esports | 32.5k | 2 | 0 | 0 | 0 | 0 |
LDLC OL
|
X7 Esports | |
| Kills | ||
| Gold | ||
| 47 | Assists | 24 |
| Name (LDLC OL) | Level | K/D/A | Minions |
|---|---|---|---|
| Onurcan Aslan | 14 | 1/4/8 | 164 |
| Thomas Foucou | 14 | 6/0/5 | 243 |
| Mads Schwartz | 12 | 0/3/15 | 11 |
| Martin Sundelin | 14 | 4/4/11 | 147 |
| Jeremy Valdenaire | 15 | 6/1/8 | 244 |
| Name (X7 Esports) | Level | K/D/A | Minions |
| Nataniel Fikrisellasie Asrat | 12 | 2/3/6 | 206 |
| Minseung Kang | 13 | 3/5/6 | 147 |
| Myeonggu Kang | 14 | 4/3/3 | 223 |
| Raymond Tsang | 10 | 0/3/7 | 5 |
| Lennart Warkus | 14 | 3/3/2 | 219 |
LDLC OL
|
X7 Esports | |
| Kills | ||
| Gold | ||
| 39 | Assists | 39 |
| Name (LDLC OL) | Level | K/D/A | Minions |
|---|---|---|---|
| Onurcan Aslan | 17 | 1/6/11 | 201 |
| Thomas Foucou | 17 | 4/4/4 | 317 |
| Mads Schwartz | 14 | 1/5/14 | 43 |
| Martin Sundelin | 16 | 6/2/5 | 179 |
| Jeremy Valdenaire | 18 | 8/1/5 | 315 |
| Name (X7 Esports) | Level | K/D/A | Minions |
| Nataniel Fikrisellasie Asrat | 14 | 3/5/6 | 254 |
| Minseung Kang | 15 | 3/3/9 | 194 |
| Myeonggu Kang | 17 | 9/3/5 | 307 |
| Raymond Tsang | 13 | 1/5/11 | 32 |
| Lennart Warkus | 17 | 2/4/8 | 297 |
LDLC OL
|
X7 Esports | |
| Kills | ||
| Gold | ||
| 54 | Assists | 5 |
| Name (LDLC OL) | Level | K/D/A | Minions |
|---|---|---|---|
| Onurcan Aslan | 14 | 4/0/11 | 152 |
| Thomas Foucou | 13 | 6/0/7 | 228 |
| Mads Schwartz | 12 | 1/0/18 | 3 |
| Martin Sundelin | 13 | 5/1/11 | 137 |
| Jeremy Valdenaire | 14 | 4/1/7 | 179 |
| Name (X7 Esports) | Level | K/D/A | Minions |
| Nataniel Fikrisellasie Asrat | 12 | 0/3/0 | 175 |
| Minseung Kang | 11 | 0/4/2 | 128 |
| Myeonggu Kang | 12 | 2/4/0 | 184 |
| Raymond Tsang | 9 | 0/4/2 | 33 |
| Lennart Warkus | 12 | 0/5/1 | 165 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |