| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | +26.2k | 31 | 6 | 1 | 0 |
| ENTiTY | -26.2k | 9 | 3 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | 0k | 31 | 8 | 1 | 1 |
| ENTiTY | 0k | 20 | 6 | 2 | 0 |
OG
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 48 | Assists | 18 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 26 | 12/1/7 | 323 | 7 | 20011 |
| . | 23 | 6/1/8 | 301 | 25 | 18929 |
| Artem Golubiev | 26 | 8/1/3 | 387 | 12 | 17325 |
| Tommy Le | 18 | 3/5/20 | 43 | 16 | 8187 |
| Mikhail Agatov | 17 | 2/1/10 | 43 | 2 | 8205 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Semenov Vladislav | 15 | 2/6/1 | 133 | 0 | 7512 |
| Remco Arets | 20 | 3/3/2 | 417 | 1 | 20588 |
| Tobias Buchner | 17 | 1/6/3 | 169 | 2 | 8433 |
| Daniel Schoetzau | 19 | 2/7/5 | 236 | 5 | 8944 |
| Dmitry Polishchuk | 12 | 0/9/7 | 25 | 2 | 4416 |
OG
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 83 | Assists | 45 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 25 | 9/2/18 | 364 | 7 | 21175 |
| . | 25 | 11/1/11 | 306 | 2 | 20245 |
| Artem Golubiev | 25 | 7/1/16 | 409 | 5 | 24540 |
| Tommy Le | 19 | 3/4/18 | 72 | 0 | 11693 |
| Mikhail Agatov | 19 | 1/12/20 | 15 | 1 | 5504 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Semenov Vladislav | 15 | 5/8/5 | 83 | 1 | 7932 |
| Remco Arets | 22 | 5/6/10 | 346 | 17 | 18804 |
| Tobias Buchner | 20 | 3/6/9 | 199 | 12 | 11840 |
| Daniel Schoetzau | 22 | 6/3/10 | 249 | 7 | 13407 |
| Dmitry Polishchuk | 16 | 1/8/11 | 36 | 3 | 6004 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |