| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DN Freecs | 69.4k | 17 | 10 | 3 | 1 | 2 |
| Gen.G | 58.6k | 6 | 3 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DN Freecs | 63.6k | 10 | 4 | 3 | 1 | 0 |
| Gen.G | 70.7k | 17 | 8 | 3 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DN Freecs | 52.9k | 5 | 2 | 1 | 0 | 0 |
| Gen.G | 64.7k | 13 | 10 | 4 | 1 | 1 |
DN Freecs
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 37 | Assists | 12 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Park Jin-seong | 17 | 7/0/6 | 322 |
| Ellim Choi | 15 | 1/2/12 | 189 |
| Yoo Su-hyeok | 17 | 6/0/5 | 297 |
| Ho-seong Ryu | 13 | 0/2/9 | 38 |
| Gi-in Kim | 18 | 3/2/5 | 340 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Hyeon-seung Lim | 16 | 1/4/2 | 271 |
| Baek Jin-seong | 17 | 3/2/2 | 340 |
| Wang-ho Han | 15 | 1/3/2 | 231 |
| Choi Hyeon-joon | 17 | 1/3/5 | 328 |
| Siu Son | 11 | 0/5/1 | 38 |
DN Freecs
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 34 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Park Jin-seong | 16 | 0/3/5 | 403 |
| Ellim Choi | 15 | 4/5/3 | 159 |
| Yoo Su-hyeok | 17 | 3/3/2 | 314 |
| Ho-seong Ryu | 13 | 0/4/6 | 48 |
| Gi-in Kim | 17 | 3/2/1 | 275 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Hyeon-seung Lim | 18 | 4/2/5 | 327 |
| Baek Jin-seong | 17 | 4/3/5 | 333 |
| Wang-ho Han | 16 | 4/0/8 | 249 |
| Choi Hyeon-joon | 18 | 5/2/5 | 352 |
| Siu Son | 13 | 0/3/11 | 46 |
DN Freecs
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 35 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Park Jin-seong | 15 | 0/2/4 | 327 |
| Ellim Choi | 13 | 0/4/5 | 128 |
| Yoo Su-hyeok | 18 | 2/0/3 | 357 |
| Ho-seong Ryu | 11 | 0/4/4 | 38 |
| Gi-in Kim | 17 | 3/3/1 | 310 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Hyeon-seung Lim | 17 | 5/2/4 | 345 |
| Baek Jin-seong | 16 | 3/1/7 | 296 |
| Wang-ho Han | 15 | 2/0/8 | 204 |
| Choi Hyeon-joon | 18 | 2/1/4 | 385 |
| Siu Son | 12 | 1/1/12 | 40 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |