| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 62.7k | 9 | 8 | 4 | 1 | 1 |
| DRX | 57.5k | 4 | 5 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 53k | 4 | 2 | 3 | 0 | 0 |
| DRX | 61k | 7 | 10 | 2 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 79.7k | 9 | 5 | 4 | 1 | 1 |
| DRX | 82.4k | 11 | 8 | 2 | 2 | 2 |
Dplus KIA
|
DRX
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 9 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Noh Tae-yoon | 18 | 3/0/3 | 376 |
| Hyeonggyu Kim | 13 | 0/1/6 | 42 |
| Seo Dae-gil | 16 | 2/1/3 | 338 |
| Heo Su | 17 | 3/0/2 | 274 |
| Kim Geon-bu | 15 | 1/2/2 | 232 |
| Name (DRX) | Level | K/D/A | Minions |
| Hong Chang-hyeon | 14 | 1/3/1 | 188 |
| Kim Geon-woo | 17 | 0/2/2 | 328 |
| Jo Geon-hee | 12 | 0/3/4 | 53 |
| Hwang Seong-hoon | 18 | 2/0/0 | 327 |
| Kim Hyuk-kyu | 16 | 1/1/2 | 371 |
Dplus KIA
|
DRX
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 16 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Noh Tae-yoon | 15 | 0/4/2 | 244 |
| Hyeonggyu Kim | 11 | 0/1/1 | 19 |
| Seo Dae-gil | 15 | 0/0/0 | 318 |
| Heo Su | 15 | 1/0/2 | 238 |
| Kim Geon-bu | 16 | 3/2/1 | 236 |
| Name (DRX) | Level | K/D/A | Minions |
| Hong Chang-hyeon | 15 | 2/1/3 | 211 |
| Kim Geon-woo | 17 | 1/0/3 | 276 |
| Jo Geon-hee | 13 | 1/0/5 | 47 |
| Hwang Seong-hoon | 17 | 0/3/2 | 284 |
| Kim Hyuk-kyu | 16 | 3/0/3 | 351 |
Dplus KIA
|
DRX
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 24 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Noh Tae-yoon | 18 | 0/2/3 | 398 |
| Hyeonggyu Kim | 15 | 0/0/8 | 22 |
| Seo Dae-gil | 18 | 6/2/1 | 452 |
| Heo Su | 18 | 2/2/4 | 316 |
| Kim Geon-bu | 16 | 1/5/6 | 201 |
| Name (DRX) | Level | K/D/A | Minions |
| Hong Chang-hyeon | 17 | 2/2/6 | 228 |
| Kim Geon-woo | 18 | 1/2/5 | 340 |
| Jo Geon-hee | 16 | 1/2/4 | 63 |
| Hwang Seong-hoon | 18 | 4/1/5 | 353 |
| Kim Hyuk-kyu | 18 | 3/2/4 | 459 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |