| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 72k | 17 | 10 | 4 | 2 | 2 |
| Victory Five | 60.1k | 10 | 3 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 55.3k | 16 | 3 | 2 | 0 | 0 |
| Victory Five | 65k | 24 | 11 | 3 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 53.9k | 7 | 6 | 3 | 0 | 0 |
| Victory Five | 62.2k | 19 | 9 | 1 | 2 | 1 |
| Rare Atom |
Victory Five
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 19 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chong-Jiang Yang | 14 | 0/1/11 | 34 |
| Chen Liang | 18 | 4/1/7 | 345 |
| Jue Lu | 17 | 9/4/3 | 245 |
| Yi Dai | 18 | 4/2/8 | 320 |
| Xian-Zhao Hu | 17 | 0/2/9 | 372 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Lee Jae-won | 18 | 1/2/5 | 276 |
| Guo Peng | 11 | 0/4/5 | 34 |
| Qi Shen Ying | 16 | 2/3/2 | 352 |
| Eui Jin Song | 17 | 3/3/6 | 309 |
| Hao-Hsuan Hung | 15 | 4/5/1 | 230 |
| Rare Atom |
Victory Five
|
|
| Kills | ||
| Gold | ||
| 30 | Assists | 60 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chong-Jiang Yang | 11 | 3/6/11 | 38 |
| Chen Liang | 16 | 0/4/6 | 263 |
| Jue Lu | 14 | 9/5/4 | 170 |
| Yi Dai | 16 | 4/2/3 | 268 |
| Xian-Zhao Hu | 15 | 0/7/6 | 299 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Lee Jae-won | 17 | 2/1/8 | 255 |
| Guo Peng | 12 | 1/6/16 | 35 |
| Qi Shen Ying | 15 | 7/4/7 | 258 |
| Eui Jin Song | 17 | 11/2/11 | 261 |
| Hao-Hsuan Hung | 15 | 3/3/18 | 165 |
| Rare Atom |
Victory Five
|
|
| Kills | ||
| Gold | ||
| 14 | Assists | 37 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chong-Jiang Yang | 11 | 0/6/4 | 32 |
| Chen Liang | 14 | 1/2/4 | 237 |
| Jue Lu | 15 | 1/4/4 | 231 |
| Yi Dai | 16 | 2/4/1 | 264 |
| Xian-Zhao Hu | 15 | 3/3/1 | 302 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Lee Jae-won | 16 | 2/1/5 | 212 |
| Guo Peng | 13 | 1/2/12 | 36 |
| Qi Shen Ying | 14 | 4/2/7 | 301 |
| Eui Jin Song | 17 | 12/1/4 | 279 |
| Hao-Hsuan Hung | 15 | 0/1/9 | 168 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |