| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DRX | 67.9k | 5 | 8 | 1 | 0 | 0 |
| Liiv SANDBOX | 73.4k | 14 | 9 | 4 | 2 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DRX | 12.1k | 7 | 3 | 0 | 1 | 0 |
| Liiv SANDBOX | 19.5k | 15 | 9 | 4 | 1 | 1 |
DRX
|
Liiv SANDBOX
|
|
| Gold | ||
| 1 | Assists | 0 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Hong Chang-hyeon | 6 | 0/0/0 | 48 |
| Kim Geon-woo | 7 | 0/0/0 | 65 |
| Jo Geon-hee | 5 | 0/0/1 | 2 |
| Hwang Seong-hoon | 7 | 0/0/0 | 68 |
| Kim Hyuk-kyu | 5 | 1/0/0 | 66 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 5 | 0/0/0 | 0 |
| Ju-hyeon Lee | 7 | 0/0/0 | 60 |
| Kim Dong-beom | 6 | 0/0/0 | 54 |
| Lee Myeong-joon | 5 | 0/1/0 | 59 |
| Kim Jae-yeon | 7 | 0/0/0 | 64 |
DRX
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 31 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Hong Chang-hyeon | 14 | 3/3/3 | 131 |
| Kim Geon-woo | 18 | 1/2/5 | 337 |
| Jo Geon-hee | 14 | 1/3/6 | 40 |
| Hwang Seong-hoon | 18 | 1/2/5 | 381 |
| Kim Hyuk-kyu | 15 | 1/5/2 | 291 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 13 | 0/2/5 | 41 |
| Ju-hyeon Lee | 18 | 5/1/4 | 343 |
| Kim Dong-beom | 15 | 3/2/9 | 215 |
| Lee Myeong-joon | 17 | 3/1/7 | 329 |
| Kim Jae-yeon | 18 | 4/1/6 | 350 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |