| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | -7.2k | 4 | 4 | 0 | 0 | 0 |
| Liiv SANDBOX | +7.2k | 15 | 10 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | +6.8k | 14 | 10 | 4 | 0 | 2 |
| Liiv SANDBOX | -6.8k | 5 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | -5k | 14 | 4 | 0 | 0 | 0 |
| Liiv SANDBOX | +5k | 14 | 10 | 4 | 2 | 2 |
T1
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 39 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 17 | 1/4/2 | 318 |
| Minseok Ryu | 11 | 0/3/0 | 30 |
| Moon Hyeon-joon | 14 | 2/4/1 | 196 |
| Minhyung Lee | 15 | 0/1/1 | 356 |
| Sanghyeok Lee | 15 | 1/3/1 | 259 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Dong-beom | 15 | 3/1/9 | 186 |
| Yoo Su-hyeok | 18 | 3/1/9 | 327 |
| Lee Chae-hwan | 16 | 5/0/4 | 359 |
| Park Woo-tae | 17 | 3/2/7 | 265 |
| Lee Sang-ho | 13 | 1/0/10 | 40 |
T1
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 9 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 16 | 5/0/3 | 296 |
| Minseok Ryu | 12 | 0/2/11 | 46 |
| Moon Hyeon-joon | 13 | 4/1/5 | 134 |
| Minhyung Lee | 14 | 2/0/10 | 286 |
| Sanghyeok Lee | 15 | 3/2/6 | 237 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Dong-beom | 13 | 1/2/2 | 164 |
| Yoo Su-hyeok | 15 | 3/1/1 | 260 |
| Lee Chae-hwan | 13 | 1/6/2 | 238 |
| Park Woo-tae | 15 | 0/2/1 | 263 |
| Lee Sang-ho | 10 | 0/3/3 | 30 |
T1
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 38 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 16 | 3/1/7 | 264 |
| Minseok Ryu | 12 | 2/3/7 | 31 |
| Moon Hyeon-joon | 14 | 2/4/9 | 187 |
| Minhyung Lee | 14 | 5/2/3 | 293 |
| Sanghyeok Lee | 14 | 2/4/6 | 225 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Dong-beom | 14 | 3/2/6 | 175 |
| Yoo Su-hyeok | 16 | 5/3/7 | 281 |
| Lee Chae-hwan | 14 | 2/3/8 | 243 |
| Park Woo-tae | 16 | 1/4/10 | 219 |
| Lee Sang-ho | 13 | 3/2/7 | 33 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |