| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | -10.3k | 3 | 0 | 0 | 0 | 0 |
| FunPlus Phoenix | +10.3k | 15 | 10 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 0k | 14 | 2 | 0 | 0 | 0 |
| FunPlus Phoenix | 0k | 30 | 10 | 4 | 1 | 1 |
JD Gaming
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 40 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 11 | 0/5/2 | 123 |
| Qi Ceng | 13 | 0/1/0 | 183 |
| Xing-Ran Zhang | 13 | 1/3/0 | 215 |
| Ming Hao Zuo | 9 | 0/5/1 | 27 |
| Dong-wook Lee | 11 | 2/1/0 | 174 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 13 | 4/1/7 | 151 |
| Qing Song Liu | 11 | 0/0/10 | 28 |
| Wei Xiang Lin | 13 | 4/0/10 | 243 |
| Tae Sang Kim | 15 | 6/0/9 | 237 |
| Hakwon Jang | 14 | 1/2/4 | 200 |
JD Gaming
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 33 | Assists | 57 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 14 | 5/9/6 | 166 |
| Qi Ceng | 15 | 1/4/6 | 239 |
| Xing-Ran Zhang | 15 | 2/7/5 | 237 |
| Ming Hao Zuo | 12 | 1/5/11 | 48 |
| Dong-wook Lee | 14 | 5/5/5 | 229 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 15 | 4/7/13 | 193 |
| Qing Song Liu | 13 | 1/0/20 | 31 |
| Wei Xiang Lin | 16 | 12/2/7 | 314 |
| Tae Sang Kim | 17 | 7/1/8 | 277 |
| Hakwon Jang | 17 | 6/4/9 | 237 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |