| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | -8.5k | 4 | 3 | 0 | 0 | 0 |
| Invictus Gaming | +8.5k | 22 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | 0k | 15 | 4 | 1 | 0 | 0 |
| Invictus Gaming | 0k | 22 | 7 | 3 | 1 | 1 |
FunPlus Phoenix
|
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 61 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Hakwon Jang | 14 | 0/3/1 | 231 |
| Tian-Liang Gao | 13 | 0/4/2 | 197 |
| Qing Song Liu | 10 | 0/6/1 | 35 |
| Wei Xiang Lin | 12 | 1/4/1 | 228 |
| Tae Sang Kim | 14 | 3/5/1 | 197 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Zhao Zhi Hao | 15 | 6/1/11 | 180 |
| Tanpanao Li | 12 | 1/0/18 | 36 |
| Peng Li-Xun | 14 | 4/0/14 | 154 |
| Zhang Rui | 15 | 4/1/11 | 267 |
| Eui Jin Song | 15 | 7/2/7 | 211 |
FunPlus Phoenix
|
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 51 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Hakwon Jang | 16 | 8/3/0 | 230 |
| Tian-Liang Gao | 14 | 3/5/5 | 186 |
| Qing Song Liu | 11 | 1/3/11 | 33 |
| Wei Xiang Lin | 14 | 0/8/8 | 235 |
| Tae Sang Kim | 16 | 3/3/7 | 247 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Zhao Zhi Hao | 15 | 3/4/9 | 216 |
| Tanpanao Li | 12 | 2/2/13 | 37 |
| Peng Li-Xun | 15 | 5/5/12 | 189 |
| Zhang Rui | 15 | 7/1/10 | 270 |
| Eui Jin Song | 16 | 5/3/7 | 263 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | 1 | 7 | 1 | 1 | 2 | 2 |