| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Nigma | -12.9k | 38 | 4 | 2 | 0 |
| TNC Predator | +12.9k | 31 | 9 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Nigma | -20.5k | 29 | 6 | 3 | 0 |
| TNC Predator | +20.5k | 38 | 8 | 0 | 4 |
| Nigma |
TNC Predator
|
|
| Kills | ||
| Net Worth | ||
| 74 | Assists | 71 |
| Name (Nigma) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Igor Filatov | 26 | 12/5/11 | 443 | 20 | 25566 |
| Maroun Merhej | 23 | 10/6/18 | 77 | 4 | 12636 |
| Kuro Mehran Salehi Takhasomi | 22 | 7/9/12 | 133 | 2 | 11278 |
| Ivan Ivanov Borislavov | 22 | 1/6/12 | 253 | 12 | 14765 |
| Amer Al-Barkawi | 28 | 9/5/21 | 573 | 20 | 26745 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Armel Paul Tabios | 28 | 14/6/12 | 447 | 6 | 28957 |
| Marvin Rushton | 21 | 2/10/15 | 95 | 3 | 10168 |
| Kim Villafuerte Santos | 27 | 4/4/19 | 621 | 23 | 32406 |
| Jun Kanahera | 24 | 5/10/13 | 260 | 9 | 16712 |
| Timothy Randrup | 25 | 6/9/12 | 71 | 0 | 14041 |
| Nigma |
TNC Predator
|
|
| Kills | ||
| Net Worth | ||
| 47 | Assists | 77 |
| Name (Nigma) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Igor Filatov | 25 | 6/5/6 | 345 | 20 | 19523 |
| Maroun Merhej | 20 | 7/9/6 | 97 | 5 | 8299 |
| Kuro Mehran Salehi Takhasomi | 17 | 3/10/14 | 43 | 1 | 4598 |
| Ivan Ivanov Borislavov | 22 | 7/9/9 | 223 | 4 | 13710 |
| Amer Al-Barkawi | 24 | 5/5/12 | 316 | 24 | 22313 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Armel Paul Tabios | 27 | 9/7/14 | 327 | 9 | 24466 |
| Marvin Rushton | 21 | 3/9/15 | 93 | 4 | 8131 |
| Kim Villafuerte Santos | 27 | 13/3/11 | 443 | 8 | 25664 |
| Jun Kanahera | 24 | 8/6/18 | 227 | 8 | 17289 |
| Timothy Randrup | 23 | 5/4/19 | 143 | 0 | 13301 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |