| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | -9.3k | 9 | 2 | 1 | 0 | 0 |
| FunPlus Phoenix | +9.3k | 15 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | -7.4k | 11 | 3 | 1 | 1 | 0 |
| FunPlus Phoenix | +7.4k | 19 | 8 | 3 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | -6.9k | 9 | 2 | 1 | 0 | 0 |
| FunPlus Phoenix | +6.9k | 16 | 7 | 3 | 1 | 1 |
Royal Never Give Up
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 29 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang-Wei Yan | 13 | 3/2/5 | 157 |
| Wei Chen | 14 | 1/5/3 | 282 |
| Yuan Cheng-Wei | 15 | 0/3/3 | 268 |
| Sen Ming Shi | 10 | 0/3/6 | 34 |
| Yuan-Hao Li | 15 | 5/2/1 | 209 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 14 | 6/2/4 | 198 |
| Hakwon Jang | 17 | 3/2/4 | 281 |
| Qing Song Liu | 12 | 1/0/8 | 49 |
| Wei Xiang Lin | 16 | 3/2/6 | 304 |
| Tae Sang Kim | 16 | 2/3/7 | 265 |
Royal Never Give Up
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 36 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang-Wei Yan | 14 | 2/2/6 | 161 |
| Wei Chen | 15 | 0/3/5 | 280 |
| Yuan Cheng-Wei | 15 | 7/4/1 | 213 |
| Sen Ming Shi | 11 | 1/5/7 | 35 |
| Yuan-Hao Li | 14 | 1/5/2 | 178 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 16 | 1/2/6 | 241 |
| Hakwon Jang | 15 | 6/2/8 | 229 |
| Qing Song Liu | 12 | 0/4/10 | 27 |
| Wei Xiang Lin | 16 | 11/2/2 | 303 |
| Tae Sang Kim | 15 | 1/1/10 | 226 |
Royal Never Give Up
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 29 | Assists | 48 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang-Wei Yan | 12 | 0/4/9 | 148 |
| Wei Chen | 13 | 5/2/1 | 243 |
| Yuan Cheng-Wei | 13 | 2/3/6 | 195 |
| Sen Ming Shi | 10 | 1/5/6 | 33 |
| Yuan-Hao Li | 13 | 1/2/7 | 189 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 13 | 3/2/11 | 155 |
| Hakwon Jang | 15 | 4/2/8 | 245 |
| Qing Song Liu | 11 | 1/3/13 | 34 |
| Wei Xiang Lin | 14 | 8/1/3 | 244 |
| Tae Sang Kim | 15 | 0/1/13 | 212 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 3 | 3 |