| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | -10.1k | 12 | 2 | 2 | 0 | 0 |
| FunPlus Phoenix | +10.1k | 22 | 9 | 3 | 2 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | -6.7k | 5 | 3 | 0 | 0 | 0 |
| FunPlus Phoenix | +6.7k | 18 | 9 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | +4.4k | 22 | 10 | 3 | 1 | 3 |
| FunPlus Phoenix | -4.4k | 8 | 7 | 2 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | +1k | 13 | 5 | 4 | 1 | 0 |
| FunPlus Phoenix | -1k | 15 | 9 | 2 | 1 | 2 |
JD Gaming
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 26 | Assists | 63 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 14 | 2/4/6 | 195 |
| Qi Ceng | 16 | 4/4/5 | 254 |
| Xing-Ran Zhang | 16 | 2/6/5 | 240 |
| Ming Hao Zuo | 13 | 0/5/4 | 29 |
| Dong-wook Lee | 15 | 4/3/6 | 350 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 16 | 3/3/9 | 204 |
| Hakwon Jang | 17 | 7/1/11 | 254 |
| Qing Song Liu | 14 | 0/1/19 | 34 |
| Wei Xiang Lin | 16 | 10/4/7 | 300 |
| Tae Sang Kim | 18 | 2/3/17 | 314 |
JD Gaming
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 39 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 12 | 3/5/2 | 148 |
| Qi Ceng | 13 | 1/3/2 | 182 |
| Xing-Ran Zhang | 14 | 0/2/3 | 215 |
| Ming Hao Zuo | 10 | 0/4/2 | 39 |
| Dong-wook Lee | 12 | 1/4/2 | 236 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 13 | 2/1/7 | 142 |
| Hakwon Jang | 15 | 4/2/7 | 195 |
| Qing Song Liu | 11 | 0/2/11 | 30 |
| Wei Xiang Lin | 15 | 8/0/6 | 251 |
| Tae Sang Kim | 15 | 4/0/8 | 222 |
JD Gaming
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 25 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 18 | 11/0/2 | 347 |
| Qi Ceng | 17 | 1/3/8 | 277 |
| Xing-Ran Zhang | 18 | 4/2/8 | 278 |
| Ming Hao Zuo | 14 | 0/1/16 | 30 |
| Dong-wook Lee | 17 | 6/2/10 | 354 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 15 | 1/5/5 | 175 |
| Hakwon Jang | 18 | 1/5/4 | 365 |
| Qing Song Liu | 14 | 3/4/4 | 197 |
| Wei Xiang Lin | 15 | 1/4/6 | 45 |
| Tae Sang Kim | 17 | 2/4/6 | 324 |
JD Gaming
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 37 | Assists | 52 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 14 | 2/4/9 | 174 |
| Qi Ceng | 16 | 4/3/7 | 332 |
| Xing-Ran Zhang | 17 | 3/3/5 | 246 |
| Ming Hao Zuo | 13 | 1/2/10 | 33 |
| Dong-wook Lee | 15 | 3/3/6 | 328 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Tian-Liang Gao | 16 | 2/2/13 | 207 |
| Hakwon Jang | 17 | 1/3/12 | 309 |
| Qing Song Liu | 14 | 0/4/14 | 33 |
| Wei Xiang Lin | 16 | 5/2/5 | 328 |
| Tae Sang Kim | 18 | 7/2/8 | 332 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1 | 1 | 0 | 1 | 2 | 3 | 3 |