Stadium: BMO Field
Referee: Pierre-Luc Lauziere Home Manager: Chris Armas Away Manager: Gary Smith
Toronto FC
|
Nashville SC
|
|
| 2 | Goals | 1 |
| 4 | Corners | 7 |
| 2 | Corners (Half) | 2 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 7 | Goal attempts | 8 |
| 3 | Saves | 2 |
| 0 | Shots blocked | 1 |
| 7 | Fouls | 10 |
| 0 | Penalties | 0 |
| 90 | Ball Safe | 94 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €46,230,000 | Total market value | €35,230,000 |
| €1,540,000 | Avg. market value | €1,260,000 |
| 26.8 | Avg. Age | 27.0 |
| 8 | National team players | 5 |
| 1 | Youth national team players | 1 |
| 20 | Foreigners | 11 |
Toronto FC
|
Nashville SC
|
|
| 1 | Goals | 0 |
| 2 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Toronto FC | Nashville SC |
| Lineup | |
|---|---|
| 4-2-3-1 | 3-5-2 |
| 25 - Guard - Alex Bono | Joe Willis - Guard - 1 |
| 96 - Defender - Auro | Alistair Johnston - Defender - 12 |
| 44 - Defender - Omar Gonzalez | Walker Zimmerman - Defender - 25 |
| 3 - Defender - Eriq Zavaleta | Dave Romney - Defender - 4 |
| 22 - Defender - Richie Laryea | Daniel Lovitz - Defender - 2 |
| 4 - Midfielder - Michael Bradley | Brian Anunga - Midfielder - 27 |
| 8 - Midfielder - Mark Delgado | Hany Mukhtar - Midfielder - 10 |
| 21 - Midfielder - Jonathan Osorio | Anibal Godoy - Midfielder - 20 |
| 22 - Forward - Jacob Shaffelburg | Taylor Washington - Defender - 23 |
| 99 - Forward - Ifunanyachi Achara | Daniel Rios - Forward - 14 |
| 6 - Forward - Dom Dwyer | C.J. Sapong - Forward - 17 |
| Substitutes | |
| 13 - Forward - Patrick Michael Mullins | Dax McCarty - Midfielder - 6 |
| 77 - Forward - Jordan Perruzza | Ake Arnaud Loba - Forward - 9 |
| 30 - Midfielder - Yeferson Soteldo | Jack Maher - Defender - 5 |
| 7 - Defender - Jahkeele Marshall-Rutty | Abu Danladi - Forward - 7 |
| 26 - Defender - Luke Singh | Alex Muyl - Midfielder - 19 |
| 14 - Midfielder - Noble Okello | Randall Leal - Midfielder - 8 |
| 16 - Guard - Quentin Westberg | Bryan Meredith - Guard - 35 |
| 2 - Defender - Justin Morrow | Eric Miller - Defender - 15 |
| 23 - Defender - Chris Mavinga | Jhonder Cadiz - Forward - 99 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.00 | 1.20 | 2.20 | 6.20 |
| Away | 0.20 | 1.40 | 0.60 | 1.40 | 3.80 |
| Total | 0.80 | 2.40 | 1.80 | 3.60 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.90 | 1.00 | 1.80 | 5.00 |
| Away | 0.30 | 1.30 | 0.70 | 1.10 | 5.70 |
| Total | 0.80 | 2.20 | 1.70 | 2.90 | 10.70 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |