Gambit
|
Astralis
|
|
| Kills | ||
| 87 | Headshots | 75 |
| Deaths | ||
| 37 | Assists | 33 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Sergei Rykhtorov | 61 (2.26) | 29 (47.54%) | 27 | 6 |
| Dmitriy Sokolov | 35 (1.46) | 8 (22.86%) | 24 | 10 |
| Abay Khassenov | 38 (1.27) | 17 (44.74%) | 30 | 8 |
| Vladislav Gorshkov | 39 (1.18) | 17 (43.59%) | 33 | 5 |
| Timofey Yakushin | 26 (0.87) | 16 (61.54%) | 30 | 8 |
| Name (Astralis) | Kills (K/D) | Headshots | Deaths | Assists |
| Emil Reif | 34 (0.87) | 19 (55.88%) | 39 | 6 |
| Nicolai Reedtz | 32 (0.78) | 13 (40.62%) | 41 | 7 |
| Peter Rasmussen | 30 (0.77) | 18 (60.00%) | 39 | 5 |
| Lukas Rossander | 25 (0.64) | 16 (64.00%) | 39 | 7 |
| Andreas Hoejsleth | 23 (0.55) | 9 (39.13%) | 42 | 8 |
Gambit
|
Astralis
|
|
| Kills | ||
| 44 | Headshots | 29 |
| Deaths | ||
| 15 | Assists | 16 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Sergei Rykhtorov | 33 (2.54) | 17 (51.52%) | 13 | 2 |
| Dmitriy Sokolov | 17 (1.55) | 5 (29.41%) | 11 | 3 |
| Abay Khassenov | 20 (1.43) | 10 (50.00%) | 14 | 6 |
| Vladislav Gorshkov | 16 (1.23) | 6 (37.50%) | 13 | 2 |
| Timofey Yakushin | 9 (0.69) | 6 (66.67%) | 13 | 2 |
| Name (Astralis) | Kills (K/D) | Headshots | Deaths | Assists |
| Emil Reif | 14 (0.70) | 8 (57.14%) | 20 | 4 |
| Nicolai Reedtz | 11 (0.61) | 3 (27.27%) | 18 | 4 |
| Peter Rasmussen | 18 (1.00) | 10 (55.56%) | 18 | 2 |
| Lukas Rossander | 6 (0.32) | 3 (50.00%) | 19 | 3 |
| Andreas Hoejsleth | 15 (0.71) | 5 (33.33%) | 21 | 3 |
Gambit
|
Astralis
|
|
| Kills | ||
| 43 | Headshots | 46 |
| Deaths | ||
| 22 | Assists | 17 |
| Name (Gambit) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Sergei Rykhtorov | 28 (2.00) | 12 (42.86%) | 14 | 4 |
| Dmitriy Sokolov | 18 (1.38) | 3 (16.67%) | 13 | 7 |
| Abay Khassenov | 18 (1.12) | 7 (38.89%) | 16 | 2 |
| Vladislav Gorshkov | 23 (1.15) | 11 (47.83%) | 20 | 3 |
| Timofey Yakushin | 17 (1.00) | 10 (58.82%) | 17 | 6 |
| Name (Astralis) | Kills (K/D) | Headshots | Deaths | Assists |
| Emil Reif | 20 (1.05) | 11 (55.00%) | 19 | 2 |
| Nicolai Reedtz | 21 (0.91) | 10 (47.62%) | 23 | 3 |
| Peter Rasmussen | 12 (0.57) | 8 (66.67%) | 21 | 3 |
| Lukas Rossander | 19 (0.95) | 13 (68.42%) | 20 | 4 |
| Andreas Hoejsleth | 8 (0.38) | 4 (50.00%) | 21 | 5 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 7 | 12 | 0 |