| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| EHOME | +2.4k | 9 | 0 | 0 | 0 |
| Magma | -2.4k | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| EHOME | -10.1k | 11 | 1 | 0 | 0 |
| Magma | +10.1k | 26 | 6 | 1 | 1 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| EHOME | +15.4k | 24 | 11 | 1 | 4 |
| Magma | -15.4k | 18 | 2 | 0 | 0 |
EHOME
|
Magma | |
| Kills | ||
| Net Worth | ||
| 46 | Assists | 10 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Guo Hongcheng | 16 | 2/0/9 | 179 | 19 | 9088 |
| Pan Yi | 12 | 6/1/16 | 13 | 2 | 5066 |
| Shenyi Yang | 15 | 13/2/5 | 119 | 28 | 10185 |
| Lai Jay Son | 14 | 5/0/8 | 245 | 4 | 13275 |
| Yap Jian Wei | 12 | 1/1/8 | 35 | 4 | 4315 |
| Name (Magma) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Kaiwen Tang | 13 | 0/2/1 | 149 | 6 | 7275 |
| Kai Chen | 7 | 0/6/3 | 19 | 1 | 2117 |
| Zimeng Li | 8 | 0/7/2 | 21 | 0 | 3150 |
| Zhou Shiyuan | 13 | 2/3/1 | 122 | 3 | 7896 |
| Jiang Bo | 11 | 1/9/3 | 87 | 2 | 5344 |
EHOME
|
Magma | |
| Kills | ||
| Net Worth | ||
| 25 | Assists | 79 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Guo Hongcheng | 18 | 6/3/1 | 203 | 6 | 10777 |
| Pan Yi | 12 | 1/8/8 | 20 | 0 | 3993 |
| Shenyi Yang | 13 | 2/8/6 | 123 | 7 | 7754 |
| Lai Jay Son | 19 | 2/4/2 | 282 | 4 | 13949 |
| Yap Jian Wei | 10 | 0/8/8 | 29 | 1 | 2419 |
| Name (Magma) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Kaiwen Tang | 20 | 5/2/13 | 212 | 18 | 1781 |
| Kai Chen | 14 | 5/3/18 | 27 | 2 | 5964 |
| Zimeng Li | 16 | 6/4/17 | 83 | 2 | 8415 |
| Zhou Shiyuan | 18 | 7/1/13 | 201 | 13 | 13195 |
| Jiang Bo | 20 | 7/1/18 | 181 | 5 | 13249 |
EHOME
|
Magma | |
| Kills | ||
| Net Worth | ||
| 51 | Assists | 36 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Guo Hongcheng | 25 | 7/2/5 | 403 | 7 | 27197 |
| Pan Yi | 21 | 1/5/14 | 36 | 2 | 10231 |
| Shenyi Yang | 24 | 6/4/13 | 334 | 26 | 22253 |
| Lai Jay Son | 27 | 10/0/8 | 537 | 1 | 31281 |
| Yap Jian Wei | 16 | 0/7/11 | 51 | 4 | 6565 |
| Name (Magma) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Kaiwen Tang | 20 | 4/2/5 | 384 | 11 | 22767 |
| Kai Chen | 13 | 0/6/8 | 47 | 7 | 4011 |
| Zimeng Li | 17 | 4/7/10 | 141 | 2 | 8279 |
| Zhou Shiyuan | 19 | 1/5/8 | 273 | 9 | 13236 |
| Jiang Bo | 18 | 6/5/5 | 154 | 10 | 11959 |
| 1 | 2 | 3 | 5 | 6 | T |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 2 | 2 |
| 0 | 1 | 0 | 0 | 1 | 1 |