| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | -13.7k | 2 | 0 | 1 | 0 | 0 |
| Royal Never Give Up | +13.7k | 18 | 11 | 3 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | -9.5k | 16 | 4 | 0 | 0 | 0 |
| Royal Never Give Up | +9.5k | 27 | 9 | 4 | 3 | 2 |
| Rare Atom |
Royal Never Give Up
|
|
| Kills | ||
| Gold | ||
| 1 | Assists | 47 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Ming-Hang Fu | 10 | 0/3/0 | 40 |
| Yi Dai | 14 | 0/6/1 | 204 |
| 13 | 2/5/0 | 173 | |
| Jue Lu | 13 | 2/5/0 | 173 |
| Xian-Zhao Hu | 13 | 0/3/0 | 272 |
| Chun-Lan Chu | 14 | 0/1/0 | 260 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
| Yang-Wei Yan | 15 | 4/0/10 | 184 |
| Wei Chen | 15 | 3/0/6 | 277 |
| Yuan Cheng-Wei | 16 | 2/0/15 | 226 |
| Sen Ming Shi | 11 | 2/1/10 | 33 |
| Yuan-Hao Li | 16 | 7/1/6 | 271 |
| Rare Atom |
Royal Never Give Up
|
|
| Kills | ||
| Gold | ||
| 30 | Assists | 46 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Ming-Hang Fu | 13 | 1/5/3 | 35 |
| Yi Dai | 15 | 3/9/2 | 238 |
| 16 | 3/7/6 | 241 | |
| Jue Lu | 16 | 3/7/6 | 241 |
| Xian-Zhao Hu | 16 | 4/4/4 | 355 |
| Chun-Lan Chu | 16 | 5/2/9 | 239 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
| Yang-Wei Yan | 16 | 3/3/15 | 179 |
| Wei Chen | 17 | 6/3/6 | 319 |
| Yuan Cheng-Wei | 18 | 7/3/4 | 266 |
| Sen Ming Shi | 15 | 3/3/13 | 27 |
| Yuan-Hao Li | 18 | 8/4/8 | 351 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | 1 | 9 | 3 | 2 | 2 | 2 |