Nexus
|
Endpoint
|
|
| Kills | ||
| 50 | Headshots | 91 |
| Deaths | ||
| 23 | Assists | 37 |
| Name (Nexus) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Ciprian Valentin Badea | 28 (0.90) | 13 (46.43%) | 31 | 2 |
| Ivan Mihai | 24 (0.63) | 15 (62.50%) | 38 | 5 |
| Roberto Adrian Guta | 23 (0.62) | 6 (26.09%) | 37 | 5 |
| Catalin Ionut Stanescu | 22 (0.56) | 8 (36.36%) | 39 | 8 |
| Teodorescu Cosmin | 19 (0.47) | 8 (42.11%) | 40 | 3 |
| Name (Endpoint) | Kills (K/D) | Headshots | Deaths | Assists |
| Shahar Shushan | 46 (1.92) | 25 (54.35%) | 24 | 10 |
| Robin Sjogren | 37 (1.68) | 21 (56.76%) | 22 | 10 |
| Joey Steusel | 35 (1.67) | 14 (40.00%) | 21 | 6 |
| Max Heath | 31 (1.48) | 18 (58.06%) | 21 | 6 |
| Kia Man | 35 (1.25) | 13 (37.14%) | 28 | 5 |
Nexus
|
Endpoint
|
|
| Kills | ||
| 24 | Headshots | 40 |
| Deaths | ||
| 10 | Assists | 19 |
| Name (Nexus) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Ciprian Valentin Badea | 14 (0.93) | 7 (50.00%) | 15 | 1 |
| Ivan Mihai | 11 (0.52) | 7 (63.64%) | 21 | 2 |
| Roberto Adrian Guta | 12 (0.63) | 3 (25.00%) | 19 | 2 |
| Catalin Ionut Stanescu | 11 (0.61) | 6 (54.55%) | 18 | 3 |
| Teodorescu Cosmin | 7 (0.32) | 1 (14.29%) | 22 | 2 |
| Name (Endpoint) | Kills (K/D) | Headshots | Deaths | Assists |
| Shahar Shushan | 22 (2.00) | 8 (36.36%) | 11 | 3 |
| Robin Sjogren | 18 (1.64) | 9 (50.00%) | 11 | 5 |
| Joey Steusel | 22 (2.75) | 7 (31.82%) | 8 | 4 |
| Max Heath | 14 (1.27) | 9 (64.29%) | 11 | 4 |
| Kia Man | 19 (1.36) | 7 (36.84%) | 14 | 3 |
Nexus
|
Endpoint
|
|
| Kills | ||
| 26 | Headshots | 51 |
| Deaths | ||
| 13 | Assists | 18 |
| Name (Nexus) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Ciprian Valentin Badea | 14 (0.88) | 6 (42.86%) | 16 | 1 |
| Ivan Mihai | 13 (0.76) | 8 (61.54%) | 17 | 3 |
| Roberto Adrian Guta | 11 (0.61) | 3 (27.27%) | 18 | 3 |
| Catalin Ionut Stanescu | 11 (0.52) | 2 (18.18%) | 21 | 5 |
| Teodorescu Cosmin | 12 (0.67) | 7 (58.33%) | 18 | 1 |
| Name (Endpoint) | Kills (K/D) | Headshots | Deaths | Assists |
| Shahar Shushan | 24 (1.85) | 17 (70.83%) | 13 | 7 |
| Robin Sjogren | 19 (1.73) | 12 (63.16%) | 11 | 5 |
| Joey Steusel | 13 (1.00) | 7 (53.85%) | 13 | 2 |
| Max Heath | 17 (1.70) | 9 (52.94%) | 10 | 2 |
| Kia Man | 16 (1.14) | 6 (37.50%) | 14 | 2 |
| 1 | 2 | T |
|---|---|---|
| 7 | 7 | 0 |
| 16 | 16 | 2 |