| Natus Vincere |
Gambit
|
|
| Kills | ||
| 88 | Headshots | 70 |
| Deaths | ||
| 35 | Assists | 42 |
| Name (Natus Vincere) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Denis Sharipov | 53 (1.47) | 22 (41.51%) | 36 | 4 |
| Ilya Zalutskiy | 36 (1.06) | 18 (50.00%) | 34 | 5 |
| Kirill Mikhailov | 37 (1.00) | 20 (54.05%) | 37 | 9 |
| Egor Vasilev | 30 (0.94) | 20 (66.67%) | 32 | 11 |
| Oleksandr Kostyliev | 34 (0.89) | 8 (23.53%) | 38 | 6 |
| Name (Gambit) | Kills (K/D) | Headshots | Deaths | Assists |
| Sergei Rykhtorov | 49 (1.32) | 23 (46.94%) | 37 | 7 |
| Abay Khassenov | 38 (1.00) | 14 (36.84%) | 38 | 9 |
| Dmitriy Sokolov | 33 (0.89) | 7 (21.21%) | 37 | 12 |
| Vladislav Gorshkov | 31 (0.78) | 17 (54.84%) | 40 | 8 |
| Timofey Yakushin | 24 (0.63) | 9 (37.50%) | 38 | 6 |
| Natus Vincere |
Gambit
|
|
| Kills | ||
| 46 | Headshots | 26 |
| Deaths | ||
| 12 | Assists | 22 |
| Name (Natus Vincere) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Denis Sharipov | 22 (1.38) | 12 (54.55%) | 16 | 0 |
| Ilya Zalutskiy | 15 (1.07) | 8 (53.33%) | 14 | 1 |
| Kirill Mikhailov | 20 (1.11) | 11 (55.00%) | 18 | 5 |
| Egor Vasilev | 13 (0.81) | 8 (61.54%) | 16 | 3 |
| Oleksandr Kostyliev | 23 (1.44) | 7 (30.43%) | 16 | 3 |
| Name (Gambit) | Kills (K/D) | Headshots | Deaths | Assists |
| Sergei Rykhtorov | 21 (1.11) | 8 (38.10%) | 19 | 3 |
| Abay Khassenov | 17 (0.89) | 7 (41.18%) | 19 | 5 |
| Dmitriy Sokolov | 16 (0.89) | 1 (6.25%) | 18 | 7 |
| Vladislav Gorshkov | 14 (0.70) | 6 (42.86%) | 20 | 4 |
| Timofey Yakushin | 11 (0.65) | 4 (36.36%) | 17 | 3 |
| Natus Vincere |
Gambit
|
|
| Kills | ||
| 42 | Headshots | 44 |
| Deaths | ||
| 23 | Assists | 20 |
| Name (Natus Vincere) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Denis Sharipov | 31 (1.55) | 10 (32.26%) | 20 | 4 |
| Ilya Zalutskiy | 21 (1.05) | 10 (47.62%) | 20 | 4 |
| Kirill Mikhailov | 17 (0.89) | 9 (52.94%) | 19 | 4 |
| Egor Vasilev | 17 (1.06) | 12 (70.59%) | 16 | 8 |
| Oleksandr Kostyliev | 11 (0.50) | 1 (9.09%) | 22 | 3 |
| Name (Gambit) | Kills (K/D) | Headshots | Deaths | Assists |
| Sergei Rykhtorov | 28 (1.56) | 15 (53.57%) | 18 | 4 |
| Abay Khassenov | 21 (1.11) | 7 (33.33%) | 19 | 4 |
| Dmitriy Sokolov | 17 (0.89) | 6 (35.29%) | 19 | 5 |
| Vladislav Gorshkov | 17 (0.85) | 11 (64.71%) | 20 | 4 |
| Timofey Yakushin | 13 (0.62) | 5 (38.46%) | 21 | 3 |
| 1 | 1-TRN | 2 | 2-OVP | T | T |
|---|---|---|---|---|---|
| 16 | 16 | 16 | 16 | 2 | 2 |
| 12 | 12 | 11 | 11 | 0 | 0 |