Krasnodar
|
Chelsea
|
|
| 0 | Goals | 4 |
| 6 | Corners | 4 |
| 2 | Corners (Half) | 3 |
| 2 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 21 | Throw-ins | 26 |
| 2 | Offsides | 3 |
| 15 | Free kicks | 12 |
| 5 | Goal kicks | 7 |
| 10 | Goal attempts | 12 |
| 4 | Saves | 4 |
| 3 | Shots blocked | 2 |
| 8 | Fouls | 9 |
| 0 | Penalties | 2 |
| 76 | Ball Safe | 94 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Krasnodar
|
Chelsea
|
|
| 0 | Goals | 1 |
| 2 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Krasnodar | Chelsea |
| Lineup | |
|---|---|
| 4-5-1 | 4-2-3-1 |
| 39 - Guard - Matvey Safonov | Edouard Mendy - Guard - 16 |
| 28 - Defender - Igor Smolnikov | Cesar Azpilicueta - Defender - 28 |
| 31 - Midfielder - Kaio | Antonio Rudiger - Defender - 2 |
| 4 - Defender - Aleksandr Martynovich | Kurt Zouma - Defender - 15 |
| 18 - Midfielder - Evgeni Chernov | Ben Chilwell - Defender - 21 |
| 14 - Midfielder - Kristoffer Olsson | Jorginho - Midfielder - 5 |
| 47 - Midfielder - Daniel Utkin | Mateo Kovacic - Midfielder - 8 |
| 8 - Midfielder - Yuri Gazinskiy | Hakim Ziyech - Midfielder - 22 |
| 52 - Midfielder - Tonny Vilhena | Callum Hudson-Odoi - Forward - 20 |
| 6 - Defender - Cristian Ramirez | Kai Havertz - Midfielder - 29 |
| 33 - Forward - Marcus Berg | Timo Werner - Forward - 11 |
| Substitutes | |
| 93 - Forward - Shapi Suleymanov | Olivier Giroud - Forward - 18 |
| 84 - Defender - Vyacheslav Litvinov | Karlo Ziger - Guard - 40 |
| 67 - Forward - Maksim Aleksandrovich Kutovoy | Reece James - Defender - 24 |
| 81 - Midfielder - Leon Sabua | Willy Caballero - Guard - 13 |
| 74 - Midfielder - Eduard Sperstian | Mason Mount - Midfielder - 19 |
| 88 - Guard - Andrey Sinitsyn | Emerson - Defender - 33 |
| 1 - Guard - Evgeni Gorodov | Christian Pulisic - Forward - 10 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.60 | 0.20 | 0.80 | 4.20 |
| Away | 1.00 | 2.00 | 0.00 | 1.20 | 6.00 |
| Total | 1.00 | 2.60 | 0.20 | 2.00 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.30 | 0.40 | 1.20 | 4.00 |
| Away | 0.70 | 1.60 | 0.10 | 1.40 | 7.90 |
| Total | 1.10 | 2.90 | 0.50 | 2.60 | 11.90 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 4 |