DN Freecs
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 14 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Gi-in Kim | 18 | 3/0/6 | 330 |
| Nam DongHyun | 14 | 0/1/14 | 16 |
| Seongjun Jin | 17 | 6/1/6 | 353 |
| Youngjun Song | 18 | 4/1/5 | 357 |
| Lee Da-yoon | 15 | 3/2/10 | 142 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 18 | 1/2/3 | 412 |
| Kim Jang-gyeom | 15 | 2/3/2 | 201 |
| Geom-su Moon | 16 | 0/2/5 | 274 |
| Park Woo-tae | 17 | 1/4/2 | 300 |
| Beomhyun Kang | 13 | 1/5/2 | 35 |
DN Freecs
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 8 | Assists | 40 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Gi-in Kim | 18 | 3/5/1 | 369 |
| Nam DongHyun | 12 | 0/3/0 | 27 |
| Seongjun Jin | 17 | 0/3/2 | 416 |
| Youngjun Song | 17 | 0/3/3 | 303 |
| Lee Da-yoon | 14 | 2/3/2 | 161 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 18 | 6/1/5 | 348 |
| Kim Jang-gyeom | 16 | 3/1/11 | 201 |
| Geom-su Moon | 17 | 6/1/4 | 354 |
| Park Woo-tae | 18 | 2/2/6 | 359 |
| Beomhyun Kang | 15 | 0/0/14 | 19 |
DN Freecs
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 15 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Gi-in Kim | 18 | 4/3/7 | 364 |
| Nam DongHyun | 15 | 2/0/10 | 20 |
| Seongjun Jin | 18 | 5/1/5 | 440 |
| Youngjun Song | 18 | 0/0/9 | 304 |
| Lee Da-yoon | 17 | 4/2/10 | 248 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 18 | 0/2/5 | 358 |
| Kim Jang-gyeom | 14 | 1/3/2 | 178 |
| Geom-su Moon | 17 | 4/2/1 | 430 |
| Park Woo-tae | 17 | 1/4/2 | 293 |
| Beomhyun Kang | 14 | 0/4/5 | 10 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |