OG
|
Ninjas in Pyjamas | |
| Kills | ||
| Net Worth | ||
| 13 | Assists | 59 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sebastien Debs | 12 | 2/8/3 | 110 | 17 | 6736 |
| Martin Sazdov | 12 | 3/6/3 | 61 | 1 | 4921 |
| Nai Zheng Yeik | 15 | 1/5/2 | 162 | 22 | 9298 |
| Johan Sundstein | 10 | 0/8/4 | 16 | 0 | 2149 |
| Syed Sumail Hassan | 13 | 2/6/1 | 119 | 11 | 7326 |
| Name (Ninjas in Pyjamas) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jonas Volek | 14 | 6/5/13 | 60 | 10 | 10050 |
| Ondrej Starha | 19 | 11/0/11 | 158 | 8 | 13174 |
| Charlie Arat | 19 | 13/0/9 | 265 | 11 | 18993 |
| Adrian Kryeziu | 13 | 2/2/9 | 42 | 4 | 7169 |
| Akbar Butaev | 14 | 1/3/17 | 54 | 2 | 5699 |
OG
|
Ninjas in Pyjamas | |
| Kills | ||
| Net Worth | ||
| 105 | Assists | 83 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sebastien Debs | 26 | 7/7/28 | 210 | 9 | 18197 |
| Martin Sazdov | 22 | 5/7/15 | 77 | 3 | 9978 |
| Nai Zheng Yeik | 27 | 10/8/22 | 375 | 2 | 23098 |
| Johan Sundstein | 22 | 5/9/23 | 29 | 5 | 6115 |
| Syed Sumail Hassan | 26 | 11/5/17 | 312 | 30 | 22937 |
| Name (Ninjas in Pyjamas) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jonas Volek | 23 | 3/11/13 | 189 | 8 | 11429 |
| Ondrej Starha | 25 | 13/8/18 | 204 | 6 | 16831 |
| Charlie Arat | 26 | 11/4/11 | 377 | 13 | 22007 |
| Adrian Kryeziu | 22 | 5/5/19 | 62 | 7 | 7723 |
| Akbar Butaev | 18 | 4/11/22 | 52 | 4 | 6728 |
OG
|
Ninjas in Pyjamas | |
| Kills | ||
| Net Worth | ||
| 50 | Assists | 16 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sebastien Debs | 15 | 2/1/10 | 170 | 6 | 11205 |
| Martin Sazdov | 14 | 3/2/15 | 52 | 3 | 5827 |
| Nai Zheng Yeik | 16 | 7/0/11 | 163 | 8 | 11332 |
| Johan Sundstein | 12 | 4/3/9 | 26 | 2 | 3990 |
| Syed Sumail Hassan | 16 | 11/1/5 | 138 | 20 | 12145 |
| Name (Ninjas in Pyjamas) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jonas Volek | 13 | 2/7/2 | 107 | 0 | 5600 |
| Ondrej Starha | 12 | 1/7/4 | 115 | 5 | 6106 |
| Charlie Arat | 12 | 1/2/2 | 102 | 12 | 6884 |
| Adrian Kryeziu | 11 | 2/5/3 | 31 | 5 | 3452 |
| Akbar Butaev | 8 | 0/6/5 | 30 | 4 | 2753 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |