T1
|
DRX
|
|
| Kills | ||
| Gold | ||
| 45 | Assists | 12 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Changdong Kim | 17 | 5/1/8 | 244 |
| Lee Sang-ho | 15 | 1/0/17 | 50 |
| Moon Woo-chan | 16 | 4/1/6 | 230 |
| Jinsung Park | 17 | 5/1/8 | 351 |
| Sanghyeok Lee | 18 | 5/3/6 | 308 |
| Name (DRX) | Level | K/D/A | Minions |
| Minseok Ryu | 13 | 0/5/4 | 38 |
| Hong Chang-hyeon | 13 | 1/4/3 | 165 |
| Jung Ji-hoon | 17 | 2/3/2 | 357 |
| Choi Hyeon-joon | 17 | 2/3/2 | 317 |
| Kim Hyuk-kyu | 15 | 1/5/1 | 287 |
T1
|
DRX
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 1 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Changdong Kim | 18 | 6/1/7 | 325 |
| Lee Sang-ho | 15 | 0/0/6 | 201 |
| Moon Woo-chan | 15 | 3/0/8 | 190 |
| Jinsung Park | 13 | 1/1/8 | 63 |
| Sanghyeok Lee | 17 | 5/1/7 | 318 |
| Name (DRX) | Level | K/D/A | Minions |
| Minseok Ryu | 11 | 0/2/1 | 20 |
| Hong Chang-hyeon | 12 | 1/3/0 | 153 |
| Jung Ji-hoon | 16 | 1/4/0 | 293 |
| Choi Hyeon-joon | 16 | 0/4/0 | 249 |
| Kim Hyuk-kyu | 15 | 1/2/0 | 312 |
T1
|
DRX
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 17 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Changdong Kim | 17 | 1/3/0 | 365 |
| Lee Sang-ho | 14 | 0/2/0 | 261 |
| Moon Woo-chan | 13 | 0/1/1 | 195 |
| Jinsung Park | 13 | 1/2/0 | 72 |
| Sanghyeok Lee | 18 | 1/1/2 | 361 |
| Name (DRX) | Level | K/D/A | Minions |
| Minseok Ryu | 13 | 2/0/1 | 46 |
| Hong Chang-hyeon | 16 | 1/1/5 | 259 |
| Jung Ji-hoon | 18 | 1/1/3 | 359 |
| Choi Hyeon-joon | 18 | 2/1/6 | 316 |
| Kim Hyuk-kyu | 18 | 3/0/2 | 414 |
T1
|
DRX
|
|
| Kills | ||
| Gold | ||
| 45 | Assists | 6 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Changdong Kim | 15 | 4/1/8 | 196 |
| Lee Sang-ho | 12 | 1/1/13 | 36 |
| Moon Woo-chan | 14 | 2/0/11 | 160 |
| Jinsung Park | 15 | 5/1/6 | 314 |
| Sanghyeok Lee | 16 | 4/1/7 | 262 |
| Name (DRX) | Level | K/D/A | Minions |
| Minseok Ryu | 10 | 0/3/1 | 36 |
| Hong Chang-hyeon | 12 | 2/4/0 | 162 |
| Jung Ji-hoon | 15 | 1/1/1 | 257 |
| Choi Hyeon-joon | 14 | 0/5/3 | 220 |
| Kim Hyuk-kyu | 14 | 1/3/1 | 289 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 1 |