| Rugratz |
Stjarnan U19
|
|
| Kills | ||
| 98 | Headshots | 118 |
| Deaths | ||
| 50 | Assists | 71 |
| Name (Rugratz) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Erik penny | 48 (1.07) | 23 (47.92%) | 45 | 10 |
| Nathan Orf | 46 (0.85) | 25 (54.35%) | 54 | 11 |
| Joshua Madore | 40 (0.83) | 14 (35.00%) | 48 | 5 |
| Alexander Diaz | 38 (0.81) | 17 (44.74%) | 47 | 15 |
| Tyler Weiss | 38 (0.73) | 19 (50.00%) | 52 | 9 |
| Name (Stjarnan U19) | Kills (K/D) | Headshots | Deaths | Assists |
| David Polster | 53 (1.51) | 14 (26.42%) | 35 | 21 |
| Justin Coakley | 49 (1.17) | 23 (46.94%) | 42 | 9 |
| Brendan Williams | 45 (1.12) | 27 (60.00%) | 40 | 15 |
| Erick Bach | 49 (1.11) | 30 (61.22%) | 44 | 11 |
| Rahul Nemani | 50 (1.02) | 24 (48.00%) | 49 | 15 |
| Rugratz |
Stjarnan U19
|
|
| Kills | ||
| 61 | Headshots | 73 |
| Deaths | ||
| 30 | Assists | 42 |
| Name (Rugratz) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Erik penny | 35 (1.21) | 16 (45.71%) | 29 | 8 |
| Nathan Orf | 26 (0.76) | 14 (53.85%) | 34 | 5 |
| Joshua Madore | 30 (0.97) | 8 (26.67%) | 31 | 2 |
| Alexander Diaz | 23 (0.79) | 11 (47.83%) | 29 | 10 |
| Tyler Weiss | 24 (0.69) | 12 (50.00%) | 35 | 5 |
| Name (Stjarnan U19) | Kills (K/D) | Headshots | Deaths | Assists |
| David Polster | 38 (1.65) | 7 (18.42%) | 23 | 11 |
| Justin Coakley | 28 (1.00) | 13 (46.43%) | 28 | 7 |
| Brendan Williams | 26 (1.00) | 16 (61.54%) | 26 | 5 |
| Erick Bach | 33 (1.14) | 20 (60.61%) | 29 | 8 |
| Rahul Nemani | 33 (1.03) | 17 (51.52%) | 32 | 11 |
| Rugratz |
Stjarnan U19
|
|
| Kills | ||
| 37 | Headshots | 45 |
| Deaths | ||
| 20 | Assists | 29 |
| Name (Rugratz) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Erik penny | 13 (0.81) | 7 (53.85%) | 16 | 2 |
| Nathan Orf | 20 (1.00) | 11 (55.00%) | 20 | 6 |
| Joshua Madore | 10 (0.59) | 6 (60.00%) | 17 | 3 |
| Alexander Diaz | 15 (0.83) | 6 (40.00%) | 18 | 5 |
| Tyler Weiss | 14 (0.82) | 7 (50.00%) | 17 | 4 |
| Name (Stjarnan U19) | Kills (K/D) | Headshots | Deaths | Assists |
| David Polster | 15 (1.25) | 7 (46.67%) | 12 | 10 |
| Justin Coakley | 21 (1.50) | 10 (47.62%) | 14 | 2 |
| Brendan Williams | 19 (1.36) | 11 (57.89%) | 14 | 10 |
| Erick Bach | 16 (1.07) | 10 (62.50%) | 15 | 3 |
| Rahul Nemani | 17 (1.00) | 7 (41.18%) | 17 | 4 |
| 1 | 2 | T |
|---|---|---|
| 19 | 6 | 0 |
| 22 | 16 | 2 |