Stadium: Finnvedsvallen Round: 11
Referee: Per Martin Melin Home Manager: Peter Johansson Away Manager: Marcus Lantz
IFK Varnamo
|
Orgryte IS
|
|
| 4 | Goals | 2 |
| IFK Varnamo | Orgryte IS |
| Lineup | |
|---|---|
| 31 - Goalkeeper - Jonathan Rasheed | Robertino Kljajic - Goalkeeper - 1 |
| 25 - Right back - Victor Nilsson | Bjorn Anklev - Right back - 17 |
| 23 - Central defender - Carl David Engstrom | Fredrik Bjorck - Central defender - 24 |
| 20 - Central defender - Freddy Winsth | Johan Hammar - Central defender - 5 |
| 15 - Left back - Peter Jul Hoffenzits Nielsen | Hampus Bohman - Left back - 18 |
| 16 - Right winger - Oscar Johansson | Daniel Paulson - Right winger - 14 |
| 6 - Central midfielder - Martin Claesson | Jakob Lindstrom - Central midfielder - 7 |
| 7 - Central midfielder - Otto Eriksson | Andreas Ostling - Central midfielder - 8 |
| 10 - Left winger - Johan Svahn | Sebastian Ohlsson - Left winger - 16 |
| 11 - Forward - Issam Jebali | William Atashkadeh - Forward - 11 |
| 9 - Forward - Par Cederqvist | George Mourad - Forward - 9 |
| Substitutes | |
| 14 - - Henrik Widen | Dardan Mustafa - - 10 |
| 22 - - Ellis Culum | Kristoffer Bjork - - 12 |
| 5 - - Tobias Englund | David Johansson - - 2 |
| 1 - - Tobias Andersson | Per Axel Hannes Sahlin Gustafson - - 6 |
| 24 - - Victor Palmquist | Niklas Klingberg - - 20 |
| 21 - - Elvis Dani | Anton Henriksson - - 23 |
| 18 - - Simon Nilsson | Rasmus Andernil Bozic - - 19 |
| H | F |
|---|---|
| 2 | 4 |
| 1 | 2 |