Stadium: Talen Energy Stadium Round: 25
Referee: Juan Guzman Home Manager: Jim Curtin Away Manager: Peter Vermes
Philadelphia Union
|
Sporting Kansas City
|
|
| 2 | Goals | 0 |
| Philadelphia Union | Sporting Kansas City |
| Lineup | |
|---|---|
| 1 - Goalkeeper - Andre Blake | Alec Kann - Goalkeeper - 25 |
| 12 - Right back - Keegan Rosenberry | Saad Abdul-Salaam - Right back - 17 |
| 15 - Central defender - Joshua Yaro | Ike Opara - Central defender - 3 |
| 16 - Central defender - Richie Marquez | Matthew Scott Besler - Central defender - 5 |
| 33 - Left back - Fabinho | Jimmy Medranda - Left back - 94 |
| 11 - Central midfielder - Alejandro Bedoya | Benny Feilhaber - Central midfielder - 10 |
| 2 - Central midfielder - Warren Creavalle | Soni Mustivar - Central midfielder - 93 |
| 14 - Right winger - Fabian Herbers | Roger Espinoza - Central midfielder - 27 |
| 10 - Central midfielder - Tranquillo Barnetta | Jacob Peterson - Forward - 37 |
| 13 - Left winger - Chris Pontius | - Forward - 14 |
| 17 - Forward - C.J. Sapong | Graham Zusi - Forward - 8 |
| Substitutes | |
| 28 - - Raymon Gaddis | Emmanuel Appiah - - 23 |
| 27 - - John McCarthy | Brad Davis - - 11 |
| 20 - - Walter Restrepo | Diego Rubio - - 9 |
| 4 - - Ken Tribbett | Jon Kempin - - 1 |
| 9 - - Charlie Davies | Connor Hallisey - - 22 |
| 6 - - Roland Romario Alberg | Ever Alvarado - - 24 |
| 22 - - Leo Fernandes | Paulo Nagamura - - 6 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 0 |