Invictus Gaming
|
Bren | |
| Kills | ||
| 142 | Headshots | 139 |
| Deaths | ||
| 58 | Assists | 64 |
| Name (Invictus Gaming) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Vadim Panchuk | 71 (1.51) | 27 (38.03%) | 47 | 11 |
| Anton Platko | 61 (1.15) | 37 (60.66%) | 53 | 12 |
| Peiqi Song | 54 (1.00) | 28 (51.85%) | 54 | 9 |
| Heng Yang | 52 (0.88) | 32 (61.54%) | 59 | 9 |
| Qing Hui Kong | 36 (0.64) | 18 (50.00%) | 56 | 17 |
| Name (Bren) | Kills (K/D) | Headshots | Deaths | Assists |
| Jim Albert Timbreza | 53 (1.10) | 33 (62.26%) | 48 | 18 |
| Patrick Lacson | 63 (1.09) | 35 (55.56%) | 58 | 7 |
| Chris Martir | 60 (1.03) | 28 (46.67%) | 58 | 11 |
| Riley Go | 46 (0.88) | 18 (39.13%) | 52 | 10 |
| Deko Evangelista | 46 (0.78) | 25 (54.35%) | 59 | 18 |
Invictus Gaming
|
Bren | |
| Kills | ||
| 39 | Headshots | 49 |
| Deaths | ||
| 22 | Assists | 20 |
| Name (Invictus Gaming) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Vadim Panchuk | 17 (0.89) | 7 (41.18%) | 19 | 5 |
| Anton Platko | 19 (0.90) | 12 (63.16%) | 21 | 3 |
| Peiqi Song | 16 (0.94) | 8 (50.00%) | 17 | 4 |
| Heng Yang | 10 (0.45) | 7 (70.00%) | 22 | 1 |
| Qing Hui Kong | 11 (0.52) | 5 (45.45%) | 21 | 9 |
| Name (Bren) | Kills (K/D) | Headshots | Deaths | Assists |
| Jim Albert Timbreza | 21 (1.50) | 13 (61.90%) | 14 | 6 |
| Patrick Lacson | 21 (1.40) | 12 (57.14%) | 15 | 1 |
| Chris Martir | 20 (1.18) | 8 (40.00%) | 17 | 3 |
| Riley Go | 22 (2.20) | 6 (27.27%) | 10 | 3 |
| Deko Evangelista | 16 (0.94) | 10 (62.50%) | 17 | 7 |
Invictus Gaming
|
Bren | |
| Kills | ||
| 55 | Headshots | 43 |
| Deaths | ||
| 18 | Assists | 22 |
| Name (Invictus Gaming) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Vadim Panchuk | 29 (2.07) | 13 (44.83%) | 14 | 2 |
| Anton Platko | 19 (1.00) | 12 (63.16%) | 19 | 6 |
| Peiqi Song | 25 (1.19) | 12 (48.00%) | 21 | 3 |
| Heng Yang | 23 (1.10) | 14 (60.87%) | 21 | 3 |
| Qing Hui Kong | 8 (0.42) | 4 (50.00%) | 19 | 4 |
| Name (Bren) | Kills (K/D) | Headshots | Deaths | Assists |
| Jim Albert Timbreza | 19 (1.12) | 11 (57.89%) | 17 | 8 |
| Patrick Lacson | 19 (0.83) | 9 (47.37%) | 23 | 2 |
| Chris Martir | 22 (1.16) | 9 (40.91%) | 19 | 1 |
| Riley Go | 15 (0.62) | 5 (33.33%) | 24 | 5 |
| Deko Evangelista | 18 (0.82) | 9 (50.00%) | 22 | 6 |
Invictus Gaming
|
Bren | |
| Kills | ||
| 48 | Headshots | 47 |
| Deaths | ||
| 18 | Assists | 22 |
| Name (Invictus Gaming) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Vadim Panchuk | 25 (1.79) | 7 (28.00%) | 14 | 4 |
| Anton Platko | 23 (1.77) | 13 (56.52%) | 13 | 3 |
| Peiqi Song | 13 (0.81) | 8 (61.54%) | 16 | 2 |
| Heng Yang | 19 (1.19) | 11 (57.89%) | 16 | 5 |
| Qing Hui Kong | 17 (1.06) | 9 (52.94%) | 16 | 4 |
| Name (Bren) | Kills (K/D) | Headshots | Deaths | Assists |
| Jim Albert Timbreza | 13 (0.76) | 9 (69.23%) | 17 | 4 |
| Patrick Lacson | 23 (1.15) | 14 (60.87%) | 20 | 4 |
| Chris Martir | 18 (0.82) | 11 (61.11%) | 22 | 7 |
| Riley Go | 9 (0.50) | 7 (77.78%) | 18 | 2 |
| Deko Evangelista | 12 (0.60) | 6 (50.00%) | 20 | 5 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 9 | 16 | 16 | 2 |
| 16 | 13 | 8 | 1 |