OG
|
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 17 | Assists | 65 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sebastien Debs | 15 | 4/8/1 | 178 | 2 | 9137 |
| Anathan Pham | 21 | 2/4/1 | 310 | 14 | 15098 |
| Topias Taavitsainen | 17 | 0/6/7 | 148 | 14 | 10250 |
| Jesse Ilari Vainikka | 12 | 2/4/4 | 65 | 2 | 5432 |
| Johan Sundstein | 13 | 0/4/4 | 43 | 3 | 3111 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gustav Magnusson | 19 | 4/1/14 | 114 | 9 | 11941 |
| Tal Aizik | 14 | 4/3/12 | 26 | 1 | 3918 |
| Andreas Franck Nielsen | 16 | 0/4/19 | 24 | 1 | 6215 |
| Syed Sumail Hassan | 21 | 9/0/10 | 234 | 9 | 16267 |
| Artour Babaev | 21 | 9/0/10 | 381 | 7 | 24435 |
OG
|
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 66 | Assists | 43 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sebastien Debs | 23 | 4/5/13 | 167 | 14 | 14589 |
| Anathan Pham | 25 | 9/3/9 | 381 | 16 | 28322 |
| Topias Taavitsainen | 24 | 13/4/15 | 231 | 16 | 20760 |
| Jesse Ilari Vainikka | 20 | 8/5/13 | 76 | 6 | 12234 |
| Johan Sundstein | 21 | 2/3/16 | 34 | 6 | 7283 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gustav Magnusson | 19 | 1/9/9 | 119 | 6 | 12382 |
| Tal Aizik | 15 | 1/9/13 | 30 | 5 | 3825 |
| Andreas Franck Nielsen | 17 | 4/6/12 | 60 | 4 | 8582 |
| Syed Sumail Hassan | 23 | 11/4/5 | 373 | 14 | 19874 |
| Artour Babaev | 22 | 3/8/4 | 395 | 10 | 19149 |
OG
|
Evil Geniuses
|
|
| Kills | ||
| Net Worth | ||
| 56 | Assists | 28 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sebastien Debs | 17 | 6/2/12 | 100 | 27 | 11583 |
| Anathan Pham | 19 | 7/3/5 | 256 | 19 | 19380 |
| Topias Taavitsainen | 18 | 5/4/12 | 104 | 16 | 11274 |
| Jesse Ilari Vainikka | 15 | 1/2/15 | 82 | 1 | 7932 |
| Johan Sundstein | 14 | 4/4/12 | 25 | 6 | 4533 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gustav Magnusson | 14 | 1/7/6 | 89 | 2 | 6844 |
| Tal Aizik | 10 | 1/4/9 | 24 | 1 | 2410 |
| Andreas Franck Nielsen | 12 | 4/6/6 | 24 | 6 | 4613 |
| Syed Sumail Hassan | 16 | 6/2/3 | 149 | 10 | 11156 |
| Artour Babaev | 17 | 2/4/4 | 196 | 16 | 11587 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |