Reading
|
Cardiff
|
|
| 3 | Goals | 0 |
| 4 | Corners | 2 |
| 2 | Corners (Half) | 0 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 11 | Goal attempts | 8 |
| 7 | Saves | 3 |
| 4 | Shots blocked | 4 |
| 6 | Fouls | 12 |
| 1 | Penalties | 0 |
| 97 | Ball Safe | 93 |
| 0 | Injuries | 3 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Reading
|
Cardiff
|
|
| 2 | Goals | 0 |
| 2 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Reading | Cardiff |
| Lineup | |
|---|---|
| 3-4-1-2 | 4-3-3 |
| 33 - Guard - Rafael Cabral | Alex Smithies - Guard - 12 |
| 4 - Defender - Michael Morrison | Leandro Bacuna - Midfielder - 7 |
| 5 - Defender - Matt Miazga | Aden Flint - Defender - 5 |
| 6 - Defender - Liam Moor | Sean Morrison - Defender - 4 |
| 17 - Defender - Andy Yiadom | Joe Bennett - Defender - 3 |
| 14 - Midfielder - | Joe Ralls - Midfielder - 8 |
| 29 - Midfielder - Pele | Will Vaulks - Midfielder - 6 |
| 27 - Defender - Omar Richards | Marlon Pack - Midfielder - 15 |
| 10 - Midfielder - John Swift | Junior Hoilett - Midfielder - 33 |
| 31 - Forward - Lucas Joao | Robert Glatzel - Forward - 9 |
| 47 - Forward - George Puscas | Nathaniel Mendez - Midfielder - 19 |
| Substitutes | |
| 26 - Midfielder - Charlie Adam | Curtis Nelson - Defender - 16 |
| 18 - Forward - Lucas Boye | - Forward - 10 |
| 16 - Defender - Tom McIntyre | Joseph David Day - Guard - 25 |
| 39 - Midfielder - Josh Barrett | Omar Bogle - Forward - 27 |
| 19 - Forward - Yakou Meite | Callum Paterson - Forward - 13 |
| 20 - Guard - Joao Virginia | Gavin Whyte - Forward - 20 |
| 8 - Midfielder - Andy Rinomhota | Josh Murphy - Midfielder - 11 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.80 | 0.60 | 0.80 | 4.40 |
| Away | 0.40 | 0.80 | 0.60 | 1.40 | 4.80 |
| Total | 1.00 | 1.60 | 1.20 | 2.20 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 0.90 | 0.60 | 1.30 | 3.30 |
| Away | 0.40 | 0.90 | 0.60 | 1.30 | 4.90 |
| Total | 1.10 | 1.80 | 1.20 | 2.60 | 8.20 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 0 |