| Rare Atom |
Top Esports
|
|
| Kills | ||
| Gold | ||
| 27 | Assists | 50 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Wang Ding | 17 | 4/5/5 | 411 |
| Zhi-Lin Su | 15 | 0/1/9 | 18 |
| Han-Xi Xia | 17 | 4/3/2 | 282 |
| Xian-Xin Zeng | 15 | 1/5/7 | 157 |
| Jun Hyeong An | 18 | 0/5/4 | 307 |
| Name (Top Esports) | Level | K/D/A | Minions |
| Jia-Hao Bai | 18 | 7/2/6 | 336 |
| Yu-Long Xiong | 17 | 1/1/12 | 182 |
| Ding Zhuo | 18 | 8/1/8 | 403 |
| Nam DongHyun | 16 | 0/2/15 | 34 |
| Dong-wook Lee | 17 | 3/3/9 | 340 |
| Rare Atom |
Top Esports
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 4 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Wang Ding | 14 | 2/1/4 | 306 |
| Zhi-Lin Su | 13 | 0/0/5 | 8 |
| Han-Xi Xia | 15 | 3/1/0 | 230 |
| Xian-Xin Zeng | 13 | 1/0/4 | 143 |
| Jun Hyeong An | 14 | 0/1/3 | 208 |
| Name (Top Esports) | Level | K/D/A | Minions |
| Jia-Hao Bai | 14 | 1/1/0 | 223 |
| Yu-Long Xiong | 13 | 1/1/2 | 154 |
| Ding Zhuo | 15 | 0/1/1 | 273 |
| Nam DongHyun | 10 | 1/1/0 | 85 |
| Dong-wook Lee | 12 | 0/2/1 | 136 |
| Rare Atom |
Top Esports
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 17 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Wang Ding | 11 | 2/2/1 | 207 |
| Zhi-Lin Su | 10 | 0/1/4 | 18 |
| Han-Xi Xia | 13 | 1/2/2 | 189 |
| Xian-Xin Zeng | 12 | 2/2/2 | 119 |
| Jun Hyeong An | 13 | 1/3/1 | 174 |
| Name (Top Esports) | Level | K/D/A | Minions |
| Jia-Hao Bai | 15 | 1/2/3 | 209 |
| Yu-Long Xiong | 11 | 1/2/7 | 96 |
| Ding Zhuo | 13 | 4/2/2 | 223 |
| Nam DongHyun | 12 | 2/0/3 | 6 |
| Dong-wook Lee | 12 | 2/0/2 | 188 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |