DN Freecs
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 30 | Assists | 5 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Hee-seok Park | 12 | 0/1/8 | 43 |
| Lee Jinhyeok | 14 | 6/0/6 | 136 |
| Son Woo-hyeon | 15 | 1/0/9 | 226 |
| Ha-ram Kim | 14 | 5/1/4 | 238 |
| Gi-in Kim | 15 | 3/0/3 | 241 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Jaeeup Jo | 11 | 0/3/2 | 11 |
| Kim Jang-gyeom | 11 | 1/3/0 | 121 |
| Kim Jae-yeon | 13 | 0/3/2 | 192 |
| Park Woo-tae | 14 | 1/4/0 | 221 |
| Jang Yong-jun | 13 | 0/2/1 | 242 |
DN Freecs
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 54 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Hee-seok Park | 13 | 0/5/6 | 57 |
| Lee Jinhyeok | 14 | 1/6/2 | 155 |
| Son Woo-hyeon | 17 | 3/3/3 | 310 |
| Ha-ram Kim | 15 | 2/4/6 | 309 |
| Gi-in Kim | 17 | 3/4/1 | 310 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Jaeeup Jo | 15 | 2/2/19 | 48 |
| Kim Jang-gyeom | 16 | 2/3/12 | 202 |
| Kim Jae-yeon | 18 | 5/0/6 | 346 |
| Park Woo-tae | 18 | 2/2/9 | 313 |
| Jang Yong-jun | 17 | 11/2/8 | 349 |
DN Freecs
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 18 |
| Name (DN Freecs) | Level | K/D/A | Minions |
|---|---|---|---|
| Hee-seok Park | 12 | 0/1/3 | 41 |
| Lee Jinhyeok | 14 | 2/2/2 | 161 |
| Son Woo-hyeon | 17 | 0/1/3 | 301 |
| Ha-ram Kim | 15 | 2/1/1 | 329 |
| Gi-in Kim | 16 | 1/2/0 | 306 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Jaeeup Jo | 14 | 0/2/5 | 24 |
| Kim Jang-gyeom | 15 | 1/0/6 | 171 |
| Kim Jae-yeon | 17 | 3/1/3 | 267 |
| Park Woo-tae | 17 | 0/2/3 | 290 |
| Jang Yong-jun | 16 | 3/0/1 | 336 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |