Hamrun Spartans
|
Senglea Athletic
|
|
| 4 | Goals | 0 |
| 7 | Corners | 0 |
| 5 | Corners (Half) | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €5,260,000 | Total market value | €0 |
| €188,000 | Avg. market value | €0 |
| 27.0 | Avg. Age | 28.9 |
| 6 | National team players | 0 |
| 3 | Youth national team players | 0 |
| 18 | Foreigners | 4 |
Hamrun Spartans
|
Senglea Athletic
|
|
| 2 | Goals | 0 |
| 5 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.00 | 0.20 | 6.20 |
| Away | 0.60 | 0.60 | 0.60 | 1.60 | 4.40 |
| Total | 1.00 | 1.60 | 0.60 | 1.80 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.30 | 0.50 | 5.80 |
| Away | 0.50 | 0.90 | 0.50 | 1.80 | 4.70 |
| Total | 0.90 | 2.10 | 0.80 | 2.30 | 10.50 |
| H | F |
|---|---|
| 2 | |
| 0 |