Stadium: T-Mobile Arena
Home Manager: Sheldon Keefe Away Manager: Bruce Cassidy
NJ Devils
|
VGS Golden Knights
|
|
| 1 | Pts | 0 |
| Shots | ||
| 4 | Penalties | 2 |
| 0 | Goals on Power Play | 25 |
| 0 / 2 | - | 1 / 4 |
| NJ Devils | VGS Golden Knights |
| Lineup | |
|---|---|
| 7 - Defender - Dougie Hamilton | Braeden Bowman - Right wing - 42 |
| 47 - Center - Paul Cotter | Mitchell Marner - Right wing - 93 |
| 36 - Left wing - Angus Crookshank | Ivan Barbashev - Center - 49 |
| 34 - Guard - Jake Allen | Ben Hutton - Defender - 17 |
| 67 - Center - Xavier Parent | Jeremy Lauzon - Defender - 5 |
| 91 - Center - Dawson Mercer | Keegan Kolesar - Right wing - 55 |
| 43 - Defender - Luke Hughes | Carter Hart - Guard - 79 |
| 12 - Center - Cody Glass | Brett Howden - Center - 21 |
| 13 - Center - Nico Hischier | Zach Whitecloud - Defender - 2 |
| 16 - Right wing - Connor Brown | Akira Schmid - Guard - 40 |
| 63 - Left wing - Jesper Bratt | Pavel Dorofeyev - Left wing - 16 |
| 71 - Defender - Jonas Siegenthaler | Kaedan Korczak - Defender - 6 |
| 14 - Center - Luke Glendening | Cole Reinhardt - Left wing - 23 |
| 11 - Right wing - Stefan Noesen | Noah Hanifin - Defender - 15 |
| 83 - Left wing - Juho Lammikko | Brayden McNabb - Defender - 3 |
| 18 - Left wing - Ondrej Palat | Tomas Hertl - Center - 48 |
| 22 - Defender - Brett Pesce | Reilly Smith - Right wing - 19 |
| 5 - Defender - Brenden Dillon | Colton Sissons - Center - 10 |
| 45 - Defender - Colton White | Mark Stone - Right wing - 61 |
| 25 - Guard - Jacob Markstrom | Brandon Saad - Left wing - 20 |
| Substitutes | |
| 1 | 2 | 3 | OT | F | AP |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 |
| 0 | 0 | 1 | 0 | 1 | 1 |