AC Oulu
![]() |
![]() |
|
0 | Goals | 2 |
7 | Corners | 5 |
1 | Corners (Half) | 3 |
3 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 1 |
7 | Goal attempts | 6 |
2 | Saves | 3 |
3 | Shots blocked | 2 |
10 | Fouls | 15 |
0 | Penalties | 1 |
79 | Ball Safe | 72 |
1 | Injuries | 2 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,780,000 | Total market value | €1,900,000 |
€122,000 | Avg. market value | €70,000 |
23.9 | Avg. Age | 26.2 |
2 | National team players | 0 |
5 | Youth national team players | 3 |
12 | Foreigners | 10 |
AC Oulu
![]() |
![]() |
|
0 | Goals | 0 |
1 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
AC Oulu | KTP |
Lineup | |
---|---|
4-1-2-3 | 3-4-3 |
30 - Guard - Thomas Kinn | Oscar Linner - Guard - 31 |
3 - Defender - Joel Lehtonen | Albin Linner - Midfielder - 34 |
5 - Defender - Mikko Pitkanen | Joona Toivio - Defender - 4 |
75 - Defender - Shadirac Chyreme | Mikko Sumusalo - Defender - 21 |
4 - Defender - Musa Jatta | Matias Paavola - Midfielder - 26 |
18 - Defender - Adramane Cassama | Joni Kauko - Midfielder - 8 |
37 - Midfielder - Julius Paananen | Atom - Forward - 37 |
19 - Midfielder - Aleksi Paananen | Joni Makela - Forward - 7 |
14 - Forward - Niklas Jokelainen | Aaro Toivonen - Midfielder - 24 |
26 - Midfielder - Julius Korkko | Rangel - Forward - 28 |
22 - Midfielder - Tuomas Kaukua | Jani Petteri Forsell - Midfielder - 10 |
Substitutes | |
99 - Guard - Niklas Schulz | Madou Diakite - Guard - 16 |
8 - Midfielder - Matias Ojala | Aleksi Tarvonen - Forward - 9 |
6 - Midfielder - Chianyindi Spencer Silas | Mitchell Glasson - Forward - 19 |
11 - Forward - Lamine Ghezali | Jiri Koski - Guard - 1 |
20 - Defender - Charlemagne Azongnitode | Thomas Lahdensuo - Forward - 11 |
31 - - Babb Matias | Juho Lehtiranta - Defender - 14 |
9 - Forward - Justin Rennicks | Assane Seck - Forward - 18 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.80 | 0.80 | 2.20 | 5.40 |
Away | 1.00 | 2.20 | 1.00 | 2.60 | 4.80 |
Total | 2.00 | 4.00 | 1.80 | 4.80 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.30 | 0.80 | 2.20 | 4.10 |
Away | 0.60 | 1.40 | 0.80 | 2.40 | 4.00 |
Total | 1.30 | 2.70 | 1.60 | 4.60 | 8.10 |
H | F |
---|---|
0 | 0 |
0 | 2 |