Stadium: Pernion liikuntahalli Round: 1
PeU-Basket
|
KTP 2
|
|
| 11 | 3 Pts | 13 |
| 21 | 2 Pts | 17 |
| 18 | Ft | 13 |
| 4 | Time Outs#T.O | 2 |
| 17 | Fouls | 27 |
| Ft % | ||
| 50 | Successful Attempts | 43 |
| 11 | Max Points in a Row | 6 |
| 12 | Biggest lead | 7 |
| 5 | Lead changes | 5 |
| 19:43 | Time spent in lead | 14:36 |
| Possession % |
PeU-Basket
|
KTP 2
|
|
| 5 | 3 Pts | 9 |
| 13 | 2 Pts | 7 |
| 7 | Ft | 5 |
| 4 | Time Outs#T.O | 4 |
| 6 | Fouls | 6 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 26 | 22 | 48 | 24 | 21 | 93 |
| 29 | 17 | 46 | 16 | 24 | 86 |