Vietnam U23
|
Philippines U23
|
|
| 2 | Goals | 1 |
| 3 | Corners | 1 |
| 0 | Corners (Half) | 0 |
| 1 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 139 | Ball Safe | 115 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.93 | xG | 0.95 |
| 19 | Key Passes | 3 |
| Passing Accuracy | ||
| 15 | Crosses | 6 |
| Crossing Accuracy | ||
| €2,300,000 | Total market value | €1,090,000 |
| €100,000 | Avg. market value | €45,000 |
| 21.5 | Avg. Age | 20.8 |
| 0 | Foreigners | 7 |
Vietnam U23
|
Philippines U23
|
|
| 1 | Goals | 1 |
| 0 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.80 | 1.00 | 1.80 |
| Away | 0.20 | 0.60 | 1.60 | 2.40 | 2.60 |
| Total | 0.60 | 1.60 | 2.40 | 3.40 | 4.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.30 | 0.60 | 1.60 | 2.80 |
| Away | 0.40 | 1.10 | 1.10 | 2.00 | 3.40 |
| Total | 1.00 | 2.40 | 1.70 | 3.60 | 6.20 |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 1 |