Round: 31
Netherlands U20
![]() |
![]() |
|
9 | 3 Pts | 5 |
18 | 2 Pts | 15 |
8 | Ft | 5 |
4 | Time Outs#T.O | 2 |
17 | Fouls | 15 |
Ft % | ||
35 | Successful Attempts | 25 |
12 | Max Points in a Row | 6 |
24 | Biggest lead | 2 |
1 | Lead changes | 1 |
36:35 | Time spent in lead | 00:37 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 11 | 32 | 20 | 19 | 71 |
12 | 11 | 23 | 7 | 20 | 50 |