Swindon
![]() |
![]() |
|
0 | Goals | 2 |
6 | Corners | 8 |
1 | Corners (Half) | 5 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 10 |
6 | Goal attempts | 6 |
3 | Saves | 4 |
2 | Shots blocked | 2 |
11 | Fouls | 8 |
0 | Penalties | 0 |
87 | Ball Safe | 65 |
2 | Injuries | 0 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.36 | xG | 1.27 |
6 | Key Passes | 7 |
Passing Accuracy | ||
6 | Crosses | 15 |
Crossing Accuracy | ||
€2,700,000 | Total market value | €1,780,000 |
€108,000 | Avg. market value | €57,000 |
25.2 | Avg. Age | 25.5 |
0 | National team players | 1 |
0 | Youth national team players | 3 |
7 | Foreigners | 9 |
Swindon
![]() |
![]() |
|
0 | Goals | 0 |
1 | Corners | 5 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.00 | 0.60 | 1.20 | 6.60 |
Away | 1.40 | 2.40 | 0.40 | 0.60 | 6.00 |
Total | 2.20 | 4.40 | 1.00 | 1.80 | 12.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.90 | 0.50 | 1.10 | 5.70 |
Away | 1.20 | 1.90 | 0.30 | 0.60 | 6.30 |
Total | 1.80 | 3.80 | 0.80 | 1.70 | 12.00 |
H | F |
---|---|
0 | 0 |
0 | 2 |